News
Fordingbridge vs Wareham. Judged by Peter Woodhouse
SAPA Print & PDI League
22/01/2016
Print Results
PDI Results
Print Results
PDI Results
Wareham | ||
---|---|---|
Title | Author | SCORE |
___________________________________________ | ||
Orang-utan Mum & Baby | Alan Bevis | 9 |
Leaves, Cobwebs & Mist | Mary Bevis | 9.5 |
Shadow People | Tim Green | 8 |
Foot Tappers | Hazel Osborne | 8 |
Cley Nature Reserve | Alan Bevis | 9.5 |
Gardeners World | Mike Grigsby | 8.5 |
Penny for your Thoughts | Tim Green | 9 |
Slipway at Lizard Point | Mike Grigsby | 8 |
Otter | Graham Tarrent | 8 |
The Shard in Glass | Hazel Osborne | 8 |
Marbled Whites Sheltering | Mary Bevis | 8.5 |
In the Morning Dew | Serefino Anneda | 9.5 |
Total | 79.5 | |
PDI Results
Wareham | ||
---|---|---|
Title | Author | SCORE |
___________________________________________ | ||
Emerging Tern | Alan Bevis | 8.5 |
Airborne | Nigel Gidney | 8.5 |
Hawkesbill Turtle - Maldives | John Ives | 8.5 |
Goldfinch on Blossom | Alan Bevis | 8.5 |
Slot Canyon | John Ives | 7.5 |
Heron Taking Off | Tony Foskett | 8.5 |
Death Defying | Martin Osborne | 8 |
Bearded Tit | Mary Bevis | 7.5 |
Ballerina | Tony Foskett | 9 |
Relics of the Past | Martin Osborne | 8 |
Soaring Cityscape | Derek Way | 7.5 |
Chicane | Nigel Gidney | 10 |
Total | 77.5 | |
Print Results
Fordingbridge | ||
---|---|---|
Title | Author | SCORE |
___________________________________________ | ||
Coming to Life | Alex Fletcher | 8 |
Brlmham Rocks | Barry Senior Hon FRPS | 8.5 |
Sika hind and calf in heather | Alan Forder | 9 |
Millenium Bridge and St Paul's | Shaun Reason | 8.5 |
Gharial | Sue Veal | 8.5 |
Win Green Mist | Shaun Reason | 7.5 |
Elgol | Fiona Senior FRPS | 10 |
Photo Finish | Colin Millar | 8.5 |
Wanted on Voyage | Flona Senior FR PS | 8.5 |
Theatre News | David Fletcher LRPS | 7.5 |
Green Water Dragon | Sue Veal | 8 |
Pendine Sands | Barry Senior Hon FRPS | 7.5 |
Total | 77.5 | |
PDI Results
Fordingbridge | ||
---|---|---|
Title | Author | SCORE |
___________________________________________ | ||
Walking in the Light | John Larry | 8 |
A pointer to the Sun | Shaun Reason | 8.5 |
Horned Ghost Crab Digging Burrow | Colin English | 8 |
Anemone blanda | Peter Street LRP s | 9 |
Kid in a Beanie | Fiona Senior FR PS | 10 |
Chain Maker | Barry Senior Hon FRPS APAGB | 9 |
Floral Ballerina | Terry Turner | 9 |
Southern Carmine Bee-eater 2 | Mike Whatrnore AFIAP | 10 |
Portishead Lido | Philippa Hayter | 7.5 |
Tate Modern to St PauI's | Cesca Haskins | 8.5 |
Brief Encounter | Eric Lewis | 8 |
Time to Leave | Jason Pearce | 7.5 |
Total | 80 | |