Programme
2025 -2026 Programme (Still Subject to Change)
Dates for Photowalks :
Please contact David Pike Direct for any questions davidpike99@btinternet.com
The rules for the club competitions and the club constitution are in the Fordingbridge Camera Club Booklet
Two entries are acceptable at each competition from each class. If too many entries are received then the Internal Competition Secretary will make the choice as to how to limit the entries.
In order to maximise the number of entries accepted during the year from Advanced and General classes the competition secretary will decide on the number of entries from each class.
This may not follow the normal Advanced then General routine. It avoids the situation where a few entries are obtained from the class that was due to have 2 images each shown and the other class only enters 1 image each therefore the total number of entries is small and insufficient for an evening’s competition.
The competition secretary will therefore adjust the entries to ensure at least 6 PDIs and 6 Prints are shown through the year for each fully participating member.
MAPS
Dorset Light Photo Club
bhPC
Petersfield PS
Hayling Island CC
Bracknell CC
Shaftesbury CC
Parkstone CC
Ringwood CC
Alton CC
Viewfinders of Romsey CC
Newbury CC
Wareham CC
Wimborne CC
Salisbury Library
Poole Dolphin Centre
Please contact David Pike Direct for any questions davidpike99@btinternet.com
| Date | Event | _ | Speaker/Judge | _ | Venue | |
| September | _ | _ | ||||
| 17th | Opening Meeting – 2025-26 Programme + Selected Images for External Competitions | _ | Chair, Prog Sec, Comp Sec | _ | Greenwich Suite | |
| 24th | Competition Fordingbridge cc Vs Adelaide CC | _ | Andrew Mills MA. MEd. CertEd. | _ | Greenwich Suite | |
| October | _ | _ | ||||
| 1st | Creative - Review of Summer Project | _ | Members | _ | Greenwich Suite | |
| 8th | Competition – PDIs - Open 1 | _ | Gordon Brown ARPS | _ | Greenwich Suite | |
| 15th | Talk: Red Arrows to Wallace and Gromitt | _ | John Outen | _ | Greenwich Suite | |
| 22nd | Competition – Prints - Open 1 | _ | Bob Hart MBA | _ | Greenwich Suite | |
| 29th | Holiday Photography | _ | Sue Johnson | _ | Greenwich Suite | |
| November | _ | _ | ||||
| 5th | Raw Processing Challenge | _ | Roger Dixie | _ | Greenwich Suite | |
| 12th | SCPF Inter-Club Competition - Prints | _ | Tony Oliver ARPS CPAGB BPE5* | _ | Greenwich Suite | |
| 19th | Talk - Free Mines Coal Faces | _ | Nick Hodgson MA FRPS | _ | Greenwich Suite | |
| 26th | Competition – PDIs - Open 2 | _ | Jon Mitchell | _ | Greenwich Suite | |
| December | _ | _ | ||||
| 3rd | Any Questions | _ | David Pike & Steve Purdy and Others | _ | Greenwich Suite | |
| 10th | Competition – Prints - Open 2 | _ | Zaid Meherali | _ | Greenwich Suite | |
| 17th | Exciting Christmas Quiz & Social | _ | Chair, Int Prog Sec | _ | Greenwich Suite | |
| 24th | No Meeting | _ | _ | |||
| January | _ | _ | ||||
| 7th | SCPF Inter-Club Competition - PDI's | _ | Sue Sibley ARPS EFIAP/g DPAGB BPE5 | _ | Greenwich Suite | |
| TBA | Salisbury Exhibition | _ | _ | Salisbury Library | ||
| 14th | Four Corners | _ | Members | _ | Greenwich Suite | |
| 21st | African Safari | _ | Andy Dow | _ | Greenwich Suite | |
| 28th | Competition – PDIs – Open 3 | _ | Malcolm McNaughton | _ | Greenwich Suite | |
| February | _ | _ | ||||
| 4th | TALK TBA | _ | TBA | _ | Greenwich Suite | |
| 11th | Canera Forum | _ | Steve Purdy/David Pike | _ | Greenwich Suite | |
| 18th | Theatre Photography | _ | Paul Berkeley - AFIAP ARPS CPAGB BPE1 | _ | Greenwich Suite | |
| 25th | The Landscape Photography Process | _ | Jack Lodge | _ | Greenwich Suite | |
| March | _ | _ | ||||
| 4th | Competition – Prints - Open 3 | _ | Keven Sandall | _ | Greenwich Suite | |
| 11th | Four Corners | _ | Steve Purdy and David Pike | _ | Greenwich Suite | |
| 18th | Print Walk | _ | Members | _ | Greenwich Suite | |
| 25th | Mountains, Minarets and Monkeys | _ | Glyn Paton ARPS CPAGB AFIAP BPE1 | _ | Greenwich Suite | |
| April | _ | _ | ||||
| 1st | Competition - PDIs - Open 4 | _ | Mike Hudson LRPS | _ | Greenwich Suite | |
| 8th | Inspirations | _ | Steve Purdy and David Pike | _ | Greenwich Suite | |
| 15th | TALK: My London | _ | David Pike | _ | Greenwich Suite | |
| 22nd | Competition – Prints - Open 4 | _ | Pietro Rocchiccioli Ba(Hons Photo) DPAGB EFIAP/s | _ | Greenwich Suite | |
| 29th | Fordingbridge Challenge 2026 | _ | Maria Leekblade LRPS AFIAP DPAGB | |||
| May | _ | _ | ||||
| 6th | Family Photographs in Contemporary Art | _ | Kevin James LRPS | _ | Greenwich Suite | |
| 13th | Out of Camera | _ | David Pike | _ | Greenwich Suite | |
| 20th | Best of Year Competition - PDIs | _ | Andrew Mills MA. MEd. CertEd. | _ | Greenwich Suite | |
| 27th | Quiz & Social Evening – A Chance to Talk | _ | Members | _ | Greenwich Suite | |
| June | _ | _ | ||||
| 3rd | Best of Year Competition – Prints | _ | Jason Hyde CPAGB | _ | Greenwich Suite | |
| 10th | Annual General Meeting, Summer Project & Awards Presentation | _ | Members | _ | Greenwich Suite | |
| These are Creative Meetings (Bring your cameras!) | _ | _ |
The rules for the club competitions and the club constitution are in the Fordingbridge Camera Club Booklet
Two entries are acceptable at each competition from each class. If too many entries are received then the Internal Competition Secretary will make the choice as to how to limit the entries.
In order to maximise the number of entries accepted during the year from Advanced and General classes the competition secretary will decide on the number of entries from each class.
This may not follow the normal Advanced then General routine. It avoids the situation where a few entries are obtained from the class that was due to have 2 images each shown and the other class only enters 1 image each therefore the total number of entries is small and insufficient for an evening’s competition.
The competition secretary will therefore adjust the entries to ensure at least 6 PDIs and 6 Prints are shown through the year for each fully participating member.
MAPS
Dorset Light Photo Club
bhPC
Petersfield PS
Hayling Island CC
Bracknell CC
Shaftesbury CC
Parkstone CC
Ringwood CC
Alton CC
Viewfinders of Romsey CC
Newbury CC
Wareham CC
Wimborne CC
Salisbury Library
Poole Dolphin Centre
