Programme
2024 -2025 Programme (Still Subject to Change)
Dates for Photowalks :
Savanake Forest for Autumn Colours in November – date, which will be midweek, depending on weather etc to be given at short notice via meeting, Facebook page and Whatsapp
Please contact David Pike Direct for any questions davidpike99@btinternet.com
The rules for the club competitions and the club constitution are in the Fordingbridge Camera Club Booklet
Two entries are acceptable at each competition from each class. If too many entries are received then the Internal Competition Secretary will make the choice as to how to limit the entries.
In order to maximise the number of entries accepted during the year from Advanced and General classes the competition secretary will decide on the number of entries from each class.
This may not follow the normal Advanced then General routine. It avoids the situation where a few entries are obtained from the class that was due to have 2 images each shown and the other class only enters 1 image each therefore the total number of entries is small and insufficient for an evening’s competition.
The competition secretary will therefore adjust the entries to ensure at least 6 PDIs and 6 Prints are shown through the year for each fully participating member.
MAPS
Dorset Light Photo Club
bhPC
Petersfield PS
Hayling Island CC
Bracknell CC
Shaftesbury CC
Parkstone CC
Ringwood CC
Alton CC
Viewfinders of Romsey CC
Newbury CC
Wareham CC
Wimborne CC
Salisbury Library
Poole Dolphin Centre
Savanake Forest for Autumn Colours in November – date, which will be midweek, depending on weather etc to be given at short notice via meeting, Facebook page and Whatsapp
Please contact David Pike Direct for any questions davidpike99@btinternet.com
Date | Event | _ | Speaker/Judge | _ | Venue | |
September | _ | _ | ||||
11th | Opening Meeting – 2024-25 Programme + Selected Images for External Competitions | _ | Chair, Prog Sec, Comp Sec | _ | Greenwich Suite | |
18th | Competition Fordingbridge cc Vs Adelaide CC | _ | Andrew Mills MA. MEd. CertEd. | _ | Greenwich Suite | |
25th | Creative - Review of Summer Project | _ | Members | _ | Greenwich Suite | |
October | _ | _ | ||||
2nd | Competition – PDIs - Open 1 | _ | Zaid Meherali | _ | Greenwich Suite | |
9th | Talk - "High Speed Bird Photography and Slovenian Landscape" (By Zoom) | _ | Marko Trebusak | _ | Greenwich Suite | |
16th | Competition – Prints - Open 1 | _ | Jason Hyde CPAGB | _ | Greenwich Suite | |
23rd | Talk "Montana / Route 66" (title tbc) | _ | Tim Green | _ | Greenwich Suite | |
30th | Creative : Raw Processing Challenge | _ | David Pike & Steve Purdy | _ | Greenwich Suite | |
November | _ | _ | ||||
6th | Talk - "Silk Road Explorer" | _ | Kevin James | _ | Greenwich Suite | |
13th | SCPF Inter-Club Competition - Prints | _ | Maria Leekblade LRPS AFIAP DPAGB | _ | Greenwich Suite | |
20th | Competition – PDIs - Open 2 | _ | Roger Creber ARPS EFIAP DPAGB | _ | Greenwich Suite | |
27th | Creative : Print Walk and Discussion | _ | Members | _ | Greenwich Suite | |
December | _ | _ | ||||
4th | Talk - "David & Sue's Big Asian Adventure" | _ | David and Sue Pike | _ | Greenwich Suite | |
11th | Competition – Prints - Open 2 | _ | Peter Woodhouse | _ | Greenwich Suite | |
18th | Bob Taylor Memorial Competition | _ | Chair, Int Prog Sec | _ | Greenwich Suite | |
January | _ | _ | ||||
8th | SCPF Inter-Club Competition - PDI's | _ | Tony Oliver ARPS CPAGB BPE5* | _ | Greenwich Suite | |
6th-10th | Salisbury Exhibition | _ | _ | Salisbury Library | ||
15th | Creative : Outside your Comfort Zone | _ | David Pike and Members | _ | Greenwich Suite | |
22nd | Glimpses of Sicily | _ | Paul M Turner | _ | Greenwich Suite | |
29th | Competition – PDIs – Open 3 | _ | Gordon Brown ARPS | _ | Greenwich Suite | |
February | _ | _ | ||||
5th | Talk - London Light / London Life (Zoom) | _ | Chris Shepherd | _ | Greenwich Suite | |
12th | Creative : 4 Corners | _ | Steve Purdy & Members | _ | Greenwich Suite | |
19th | Talk: Landscape Photography | _ | Jack Lodge | _ | Greenwich Suite | |
26th | Film Night | _ | TBA | _ | Greenwich Suite | |
March | _ | _ | ||||
5th | Competition – Prints - Open 3 | _ | Keven Sandall | _ | Greenwich Suite | |
12th | Creative : Camera Forum | _ | Members | _ | Greenwich Suite | |
19th | Competition - Self Portrait | _ | Members | _ | Greenwich Suite | |
26th | TBA | _ | TBA | _ | Greenwich Suite | |
April | _ | _ | ||||
2nd | Competition - PDIs - Open 4 | _ | Glyn Paton ARPS CPAGB AFIAP BPE1 | _ | Greenwich Suite | |
9th | Creative : Printing Forum | _ | TBA | _ | Greenwich Suite | |
16th | Talk:A journey through macro and micro to myxo photography | _ | Terry Turner | _ | Greenwich Suite | |
23rd | Competition – Prints - Open 4 | _ | Peter Crane ARPS | _ | Greenwich Suite | |
30th | Fordingbridge Challenge 2025 | _ | Maria Leekblade LRPS AFIAP DPAGB | |||
May | _ | _ | ||||
7th | Talk : National Parks of USA | _ | Steve Purdy LRPS | _ | Greenwich Suite | |
14th | Creative: Print Walkand Discussion | _ | Members | _ | Greenwich Suite | |
21st | Best of Year Competition - Projected Images | _ | Pietro Rocchioccioli BA (Hons) Photo, DPAGB EFIAP/b | _ | Greenwich Suite | |
28th | Social Evening – A Chance to Talk | _ | Members | _ | Greenwich Suite | |
June | _ | _ | ||||
4th | Best of Year Competition – Prints | _ | Sue Sibley ARPS EFIAP/g DPAGB BPE5 | _ | Greenwich Suite | |
11th | Annual General Meeting, Summer Project & Awards Presentation | _ | Members | _ | Greenwich Suite | |
These are Creative Meetings (Bring your cameras!) | _ | _ |
The rules for the club competitions and the club constitution are in the Fordingbridge Camera Club Booklet
Two entries are acceptable at each competition from each class. If too many entries are received then the Internal Competition Secretary will make the choice as to how to limit the entries.
In order to maximise the number of entries accepted during the year from Advanced and General classes the competition secretary will decide on the number of entries from each class.
This may not follow the normal Advanced then General routine. It avoids the situation where a few entries are obtained from the class that was due to have 2 images each shown and the other class only enters 1 image each therefore the total number of entries is small and insufficient for an evening’s competition.
The competition secretary will therefore adjust the entries to ensure at least 6 PDIs and 6 Prints are shown through the year for each fully participating member.
MAPS
Dorset Light Photo Club
bhPC
Petersfield PS
Hayling Island CC
Bracknell CC
Shaftesbury CC
Parkstone CC
Ringwood CC
Alton CC
Viewfinders of Romsey CC
Newbury CC
Wareham CC
Wimborne CC
Salisbury Library
Poole Dolphin Centre