News
See the 2016 SCPF Championship results.
SCPF Championships
24/03/2016
The PDI section of which there were 29 clubs being represented. Fairly early on one of our images scored a maximum 15 so it was a long wait until the judges made their decisions. I am very pleased to say that our image 'Screw Manhattan' by Shaun Reason came 2nd overall and was awarded a Silver medal. No mean feat as there were approximately 400 images entered into this section. Many congratulations Shaun.
In the print section there were 24 clubs entered. FCC did well as we came 4th.
In the print section there were 24 clubs entered. FCC did well as we came 4th.
PRINTS | SCORE | |
---|---|---|
LUCI | ERIC LEWIS LRPS ARPS | 11 |
AWAITING ACTION | FIONA SENIOR FRPS | 12 |
WWW.SPIDERWORLD | PETER STREET LRPS | 13 |
GREEN BRIDGE | MIKE WATSON | 11 |
FREE WiFi | DAVID FLETCHER LRPS | 13 |
STAIRS TO THE ICELANDIC NATION | REX WAYGOOD | 10 |
ANNIE FROM THE MUSICAL | FIONA SENIOR FRPS | 13 |
AND THE HEAVENS OPENED | MIKE GRIGSBY | 11 |
CORFE CASTLE SUNRISE | SHAUN REASON | 13 |
WAY DOWN | DAVID FLETCHER LRPS | 12 |
ON THE BEACH | MIKE GRIGSBY | 12 |
A TENDER MOMENT | SUE VEAL | 11 |
I WANDERED LONELY AS A ZEBRA | MIKE WHATMORE AFIAP BPE1 | 12 |
DAWNS SILVER LIGHT | SUSIE SCOTT WAKELING LRPS | 11 |
GLASTONBURY TOR | BARRY SENIOR HON FRPS APAGB | 12 |
24 clubs entered and I believe we came 4th | ||
PDIs | SCORE | |
CONSERVATOIRE DARIUS MILHAUD | DAVID FLETCHER LRPS | 11 |
TAKE A BREATH | TERRY TURNER | 11 |
THE LAST LOOK OUT | MIKE GRIGSBY | 11 |
MUSEUM OF ARTS AND SCIENCE, VALENCIA | FIONA SENIOR FRPS | 12 |
MORNING DUST BATH | MIKE WHATMORE AFIAP BPE1 | 11 |
UNLUCKY HORSESHOE | JOYCE BEALE | 10 |
CELERY | MARKWATSON | 10 |
SURVIVING | BARRY SENIOR HON FRPS APAGB | 10 |
MY CHAINS | SUE VEAL | 9 |
BUTLER ASHES TRENT BRIDGE | ALAN WATERS | 14 |
SCREW MANHATTAN | SHAUN REASON | 15 |
LIVING WITH MEMORIES | JOHN LARRY EFIAPg DPAGB ARPS BPE4 | 11 |
THE RACER | BARRY SENIOR HON FRPS APAGB | 12 |
FOREST FRUITS | CAROL GREIG | 12 |
FROM THE TOP 1234 | GRAHAM HOUSE | 13 |
29 clubs entered and we came joint 8th | ||
Shaun Reason scored a maximum 15 and came 2nd overall | ||
with his image 'Screw Manhattan' and was warded | ||
a Silver medal |