News
Results will be published here as received.
SCPF Print & PDI League Results 2025 -2026
30/11/2025
| SCPF League Div 2 Print | Host Club Number | 22 | 18 | 60 | 27 | |||||
| 02 Alton Camera Club | ||||||||||
| No. | Author | Title | ||||||||
| 021 | Tony Cole | Pelecanus Crispus in Dawns Stillness | 8.0 | 9.0 | 8.0 | 9.0 | ||||
| 022 | Andrew Holmes | Horses in fog | 7.5 | 8.0 | 8.0 | 8.0 | ||||
| 023 | Andrew Sorrell | Sun through the bean tree | 8.0 | 6.0 | 7.0 | 8.0 | ||||
| 024 | Jo Hawkes | Just hovering | 8.5 | 7.5 | 8.5 | 9.0 | ||||
| 025 | Kelvin Perry | Bull run | 7.5 | 10.0 | 8.0 | 9.0 | ||||
| 026 | Steve Smith | Goldfinch Landing | 9.0 | 8.0 | 7.5 | 7.5 | ||||
| 027 | Renee Smith | City Hall- Copenhagen | 7.0 | 8.0 | 8.0 | 8.0 | ||||
| 028 | Tony Cole | Dont come any closer | 8.5 | 8.5 | 8.5 | 8.5 | ||||
| Total | 64 | 65 | 63.5 | 67 | 0 | 0 | 0 | 0 | ||
| 03 Andover Photographic Club | ||||||||||
| 031 | Christina Marsh | Charlton Clump | 7.5 | 7.0 | 6.5 | 8.0 | ||||
| 032 | Gavin Fisher | Etive Mor Waterfall | 9.5 | 10.0 | 7.5 | 8.5 | ||||
| 033 | Christina Marsh | First Broad Drive | 7.5 | 7.5 | 6.5 | 7.5 | ||||
| 034 | Will Delves | Hardknott Herdy | 7.0 | 9.5 | 8.0 | 9.5 | ||||
| 035 | Linda Gates LRPS CPAGB AFIAP BPE2 | Making Music | 7.0 | 8.5 | 10.0 | 7.5 | ||||
| 036 | Linda Gates LRPS CPAGB AFIAP BPE2 | New and Old | 7.5 | 10.0 | 9.5 | 9.0 | ||||
| 037 | Will Delves | Stiles at Silloth Dunes | 8.5 | 7.5 | 9.0 | 10.0 | ||||
| 038 | Gavin Fisher | Stonehenge Heel Stone | 7.5 | 8.0 | 7.0 | 7.0 | ||||
| Total | 62 | 68 | 64 | 67 | 0 | 0 | 0 | 0 | ||
| 16 Farnborough Camera Club | ||||||||||
| 161 | Paul Hendley LRPS CPAGB | A Shaft of Light came through the Window | 8.0 | 8.0 | 7.5 | 8.0 | ||||
| 162 | Lesley Taylor ARPS CPAGB | Avocet | 10.0 | 8.5 | 8.5 | 9.0 | ||||
| 163 | Naomi Ward | Bag Lady | 7.0 | 6.5 | 9.0 | 7.0 | ||||
| 164 | Lesley Taylor ARPS CPAGB | Evening Beach Run | 8.0 | 7.5 | 7.0 | 8.5 | ||||
| 165 | Jacquie Conway | The Stare | 9.0 | 7.5 | 7.5 | 8.5 | ||||
| 166 | Chris Bean | Union Alley- Louth | 9.0 | 7.5 | 10.0 | 8.0 | ||||
| 167 | Hortensja Malek | Urban Lovers | 7.0 | 7.0 | 7.5 | 8.0 | ||||
| 168 | Naomi Ward | Yin and Yang | 6.5 | 7.5 | 8.0 | 6.0 | ||||
| Total | 64.5 | 60 | 65 | 63 | 0 | 0 | 0 | 0 | ||
| 18 Fordingbridge Camera Club | ||||||||||
| 221 | Terry Turner | Candy Floss Slime Mould | 8.5 | 6.0 | 8.5 | 8.0 | ||||
| 222 | Colin Ives | The Girl on the Stairs | 9.5 | 8.5 | 8.0 | 9.5 | ||||
| 223 | Fiona Senior FRPS | Triple Trouble | 9.0 | 8.5 | 8.0 | 7.5 | ||||
| 224 | Sue Veal LRPS CPAGB | Leisurely Evening Walk | 8.5 | 8.0 | 7.5 | 8.0 | ||||
| 225 | David Pike | Lone Traveller | 8.0 | 9.5 | 9.5 | 10.0 | ||||
| 226 | Roger Dixey ARPS DPAGB BPE3 | Winter Light on the Dunes | 9.5 | 8.0 | 8.0 | 8.0 | ||||
| 227 | Richard Loader LRPS | The Gap | 8.5 | 7.0 | 8.5 | 7.5 | ||||
| 228 | Barry Senior HonFRPS APAGB | Misty Trees - Rhinefield | 8.5 | 8.0 | 7.0 | 8.5 | ||||
| Total | 70 | 63.5 | 65 | 67 | 0 | 0 | 0 | 0 | ||
| 22 Havant Camera Club | ||||||||||
| 221 | Carrie Davidson | Chinese Pipe Smoker | 8.5 | 9.0 | 8.5 | 10.0 | ||||
| 222 | John Bogle | Ive Been Spotted- | 9.0 | 8.5 | 9.5 | 8.5 | ||||
| 223 | Carrie Davidson | Fun In Dads Tuk Tuk | 9.0 | 8.0 | 8.0 | 9.0 | ||||
| 224 | Jean Brooks | Foggy Day in Venice | 8.0 | 8.5 | 6.5 | 10.0 | ||||
| 225 | Ginny Beacham | Street Jazz | 7.5 | 7.5 | 7.0 | 6.5 | ||||
| 226 | Gordon Gentles | Trees in the Mist | 9.0 | 10.0 | 8.5 | 10.0 | ||||
| 227 | Gordon Gentles | Lone Tree- Llyn Padarn | 8.5 | 8.5 | 8.0 | 9.0 | ||||
| 228 | Jean Brooks | The House with the Blue Doors | 7.0 | 9.0 | 10.0 | 10.0 | ||||
| Total | 66.5 | 69 | 66 | 73 | 0 | 0 | 0 | 0 | ||
| 25 Horndean Camera Club | ||||||||||
| 251 | Roger Palmer | Seriously Happy | 6.0 | 7.0 | 6.0 | 6.0 | ||||
| 252 | Lin Collins LRPS | Another Place | 10.0 | 8.0 | 8.0 | 9.5 | ||||
| 253 | Chris Dixon ARPS | Tangerine Dream | 8.5 | 8.5 | 8.0 | 9.0 | ||||
| 254 | Adrian Locke | The Graveyard | 9.0 | 7.5 | 7.5 | 8.5 | ||||
| 255 | Alan Collins ARPS | Scarborough Castle | 7.5 | 8.0 | 10.0 | 9.0 | ||||
| 256 | Roger Palmer | Down in the Deep Dark Wood | 10.0 | 8.5 | 7.5 | 7.0 | ||||
| 257 | Lin Collins LRPS | Some Time at the Shoreline | 10.0 | 8.5 | 10.0 | 8.5 | ||||
| 258 | Adrian Locke | Old Portsmouth at Night | 8.5 | 10.0 | 9.5 | 8.5 | ||||
| Total | 69.5 | 66 | 66.5 | 66 | 0 | 0 | 0 | 0 | ||
| 27 Blandford Forum Camera Club | ||||||||||
| 271 | Debbie Davies | John | 9.5 | 8.0 | 9.0 | 10.0 | ||||
| 272 | Debbie Davies | Aurora Borealis- Vestrahorn- Iceland | 7.5 | 8.5 | 8.0 | 8.5 | ||||
| 273 | Graham Hutton LRPS CPAGB | Bearded Tit feeding on seed head | 8.5 | 7.5 | 7.0 | 8.5 | ||||
| 274 | Colin Cross | His Masters Choice | 9.0 | 8.5 | 8.5 | 8.0 | ||||
| 275 | Colin Cross | Gotcha | 9.0 | 7.0 | 8.0 | 9.5 | ||||
| 276 | Marilyn Peddle LRPS | Model with Hat | 10.0 | 8.0 | 7.5 | 9.5 | ||||
| 277 | Mil Chimley LRPS | Lone King Penguin on Saunders Island | 6.5 | 8.0 | 7.5 | 8.5 | ||||
| 278 | Roly Barth | Mum in the Wizard Hall | 8.5 | 7.5 | 6.5 | 6.5 | ||||
| Total | 68.5 | 63 | 62 | 69 | 0 | 0 | 0 | 0 | ||
| 60 Wimborne Camera Club | ||||||||||
| 601 | Daphne Wuenn | A Morning in the Bluebells | 9.5 | 7.5 | 7.0 | 8.0 | ||||
| 602 | David White ABPE | Rugby Grungy Front Row | 10.0 | 8.0 | 8.5 | 9.0 | ||||
| 603 | David White ABPE | Tongue and Tweek | 8.0 | 9.5 | 7.5 | 10.0 | ||||
| 604 | Jean Maitland | Seeing Eye to Eye | 9.0 | 8.0 | 8.0 | 7.5 | ||||
| 605 | Kevin Maitland | When the North Wind Blows | 8.0 | 8.0 | 9.5 | 8.5 | ||||
| 606 | Martin Fleming | Seascape | 7.5 | 8.0 | 10.0 | 8.0 | ||||
| 607 | Neil Davidson LRPS CPAGB | Bramble Bush Bay at Sunset | 9.0 | 7.0 | 7.5 | 8.5 | ||||
| 608 | Norman Wiles LRPS DPAGB | Cuban Mama | 9.0 | 7.5 | 8.0 | 8.0 | ||||
| Total | 70 | 63.5 | 66 | 67.5 | 0 | 0 | 0 | 0 |
| SCPF League Div 2 Digital Image | Host Club Number | 70 | 42 | |||||||
| 05 Basingstoke Camera Club | ||||||||||
| No. | Author | Title | ||||||||
| 051 | Sabine Tille-Davidson ARPS CPAGB | Bathtime Mayhem | 10.0 | 7.5 | ||||||
| 052 | Keith Polwin ARPS DPAGB BPE5 | Windsurfer | 9.0 | 8.5 | ||||||
| 053 | Keith Polwin ARPS DPAGB BPE5 | European Bee-eater Flight | 9.5 | 7.5 | ||||||
| 054 | Susan Williams | Extra Sweet Treats | 9.5 | 9.0 | ||||||
| 055 | Shaun Davis | Night Time in Soho | 8.0 | 8.5 | ||||||
| 056 | Andrew Percy | Arctic Fox Mid-Season Fur colour change | 9.5 | 8.5 | ||||||
| 057 | Tracey Clarkson | Boscombe Pier in Purple | 7.0 | 9.0 | ||||||
| 058 | Simon Williams | Proud Coach with his Champion Boxers | 8.5 | 8.5 | ||||||
| Total | 71 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 Bracknell Camera Club | ||||||||||
| 111 | Alan Edwards ARPS EFIAP DPAGB ARPS BPE2 | Waiting at the window | 10.0 | 8.5 | ||||||
| 112 | Wendy Lamb | Flying Dog | 8.0 | 8.5 | ||||||
| 113 | David Chidwick | Call of Duty | 7.0 | 7.0 | ||||||
| 114 | Gladys Perrier LRPS | Juvenile Greater Spotted Woodpecker and Female | 8.0 | 8.5 | ||||||
| 115 | Jan Friedrich | Falling into the Abyss | 7.5 | 8.0 | ||||||
| 116 | Alan Edwards ARPS EFIAP DPAGB ARPS BPE2 | Odd one out | 10.0 | 8.5 | ||||||
| 117 | Mark Perkins ARPS CPAGB | Male Scorpion Fly With Prey | 9.0 | 9.5 | ||||||
| 118 | Gladys Perrier LRPS | Baring her Soul - The Stages of Grief | 9.0 | 9.5 | ||||||
| Total | 68.5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 Fordingbridge Camera Club | ||||||||||
| 181 | Michael Berkeley ARPS | Polo Pony | 9.0 | 8.5 | ||||||
| 182 | Gemma Burden LRPS | Woodland Exploration | 9.5 | 10.0 | ||||||
| 183 | Roger Dixey ARPS DPAGB BPE3 | Approaching Storm | 6.5 | 8.5 | ||||||
| 184 | Michael Berkeley ARPS | Crossing the Ball | 9.5 | 7.5 | ||||||
| 185 | Mike Whatmore AFIAP BPE1 | Caspian Tern with Catch | 7.5 | 8.0 | ||||||
| 186 | Fiona Senior FRPS | Bad News | 7.0 | 10.0 | ||||||
| 187 | Sue Veal LRPS CPAGB | Attack | 8.0 | 8.5 | ||||||
| 188 | Colin Ives | High Altar | 9.5 | 7.5 | ||||||
| Total | 66.5 | 68.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 Horndean Camera Club | ||||||||||
| 251 | Paul Rogers | Ingjaldsholskirkja Aurora | 7.5 | 8.5 | ||||||
| 252 | Glenys Kill | Solitary Journey | 10.0 | 9.5 | ||||||
| 253 | Jenny Hart EFIAP | Serene | 9.0 | 8.0 | ||||||
| 254 | Bernadette Grima | Fischers Turaco Enjoying a Grape | 8.5 | 9.5 | ||||||
| 255 | Glenys Kill | The Blacksmith | 8.0 | 8.5 | ||||||
| 256 | Roger Palmer | The View Across the Bay | 8.0 | 9.0 | ||||||
| 257 | Janette Britton | Morning Glory | 9.5 | 10.0 | ||||||
| 258 | Alan Collins ARPS | In Another Place | 9.0 | 6.5 | ||||||
| Total | 69.5 | 69.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 Petersfield Photographic Society | ||||||||||
| 421 | Jackie Pullen | Autumn Abstract | 8.5 | 7.0 | ||||||
| 422 | Jackie Pullen | Field and Feathers | 8.0 | 6.5 | ||||||
| 423 | Pauline Thornhill DPAGB BPE3 | Greater Roadrunner | 8.5 | 9.0 | ||||||
| 424 | Paul Haines | Iguana in Belize | 8.5 | 9.0 | ||||||
| 425 | Paul Haines | In my own World | 7.0 | 6.5 | ||||||
| 426 | Pauline Thornhill DPAGB BPE3 | Roseate Spoonbill Bathing | 8.0 | 8.5 | ||||||
| 427 | Vernon Nash | Suede | 9.5 | 9.0 | ||||||
| 428 | Chris Barkway | Squabbling Juvenile Greenfinches | 7.5 | 7.5 | ||||||
| Total | 65.5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 Steyning Camera Club | ||||||||||
| 561 | Chris Randall | The Shard with Staircase | 9.5 | 6.0 | ||||||
| 562 | Maggi Tillotson ARPS | Checking the length | 7.0 | 6.5 | ||||||
| 563 | Glenn Donnelly | A Brisk Walk | 6.0 | 7.0 | ||||||
| 564 | Emma Varley | fire before darkness | 8.5 | 9.5 | ||||||
| 565 | Wendy Ball | Flight of a Starling | 8.0 | 10.0 | ||||||
| 566 | Malcolm Bull | This is Going to Hurt | 9.0 | 8.0 | ||||||
| 567 | John Gauvin | Sunrise Appreciation | 8.5 | 8.5 | ||||||
| 568 | Yvonne Park | Waiting | 8.0 | 8.0 | ||||||
| Total | 64.5 | 63.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 Winchester Photographic Society | ||||||||||
| 561 | Tony Cowburn DPAGB BPE4 | Acute Angle Architecture | 8.0 | 8.5 | ||||||
| 562 | Mike Lane CPAGB EFIAPp | Fish Eagle Shares Its Food | 7.0 | 8.0 | ||||||
| 563 | Helen Otton LRPS CPAGB BPE5 EFIAP | Hikers and the Cadini di Misurina | 8.0 | 10.0 | ||||||
| 564 | Ray Hems APRS DPAGB BPE3 EFIAP | Hooghly River Traffic Kolkata | 8.0 | 7.0 | ||||||
| 565 | Tony Cowburn DPAGB BPE4 | Leap of Faith | 10.0 | 8.5 | ||||||
| 566 | Glyn Paton ARPS CPAGB BPE1 AFIAP | Misty Beach | 7.0 | 8.0 | ||||||
| 567 | Mike Lane CPAGB EFIAPp | Red Crowned Cranes Dance | 7.5 | 9.5 | ||||||
| 568 | Pete Whieldon ARPS DPAGB | Totally Focussed on his Prey | 10.0 | 10.0 | ||||||
| Total | 65.5 | 69.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 Wareham Camera Club | ||||||||||
| 701 | Tim Green LRPS | The Blue Swallow | 10.0 | 7.0 | ||||||
| 702 | John Hayes ARPS | Its Been a Hard Day | 8.5 | 7.0 | ||||||
| 703 | Serafino Anedda | Cocks Fighting | 6.5 | 9.5 | ||||||
| 704 | Nigel Gidney DPAGB BPE3 QPSA | Dartford in a Breeze | 9.0 | 9.0 | ||||||
| 705 | Mike Weeks | The Dancer | 8.0 | 8.5 | ||||||
| 706 | Nigel Gidney DPAGB BPE3 QPSA | The Flyer | 8.0 | 9.0 | ||||||
| 707 | Tim Green LRPS | Infinity | 9.0 | 8.5 | ||||||
| 708 | Mike Weeks | Kingfisher | 8.5 | 10.0 | ||||||
| Total | 67.5 | 68.5 | 0 | 0 | 0 | 0 | 0 | 0 |
