News
Held at Bognor Regis 17th March.
FCC Came 7th out of 35 in PDIs and 6th out of 21 in Prints.
FCC Came 7th out of 35 in PDIs and 6th out of 21 in Prints.
SCPF Championships 2024
20/03/2024
SCPF Championships 2024 Prints Scoresheet | ||
Title | Author | Score |
Glenfinnan | Barry Senior HonFRPS | 11* |
Late Evening at the Watering Hole | Sue Veal LRPS CPAGB | 13 |
Waterbuck Impression | Mike Grigsby LRPS | 11 |
The Fountain | Colin Ives | 10 |
Stare Well | Rex Waygood | 14 |
Anna Looking Back | Martin Ings | 10 |
Dancer in Red | Martin Ings | 12 |
Opera House Valencia | Barry Senior HonFRPS | 11 |
An Unwanted Itch | Su Leverington | 12* |
Beautiful Zebras | Julie Francis LRPS | 11 |
Trio of Night Herons | Peter Street LRPS | 12 |
Olive | Gemma Burden LRPS | 13 |
Tulip in a Bottle | Fiona Senior FRPS | 14 |
HSBC | Rex Waygood | 11 |
Exmoor Wood | Barry Senior HonFRPS | 13 |
SCPF Championships 2024 PDI Scoresheet | ||
Title | Author | Score |
Burnham Light | Mike Grigsby LRPS | 10 |
Dangers of a River Crossing | Sue Veal LRPS CPAGB | 11 |
Emerging Through the Dust at Sunset | Sue Veal LRPS CPAGB | 10 |
Flying Ponies | Michael Berkeley ARPS | 12 |
Hammerkop Interrupting Frog Nuptuals | Mike Whatmore EFIAP BPE1* | 11 |
He's Telling Secrets | Fiona Senior FRPS | 12 |
I Spy a Fish | Paul M Turner | 12 |
Ice Hockey | Michael Berkeley ARPS | 12 |
Isobel | Fiona Senior FRPS | 12 |
Leopard with Breakfast | Mike Whatmore EFIAP BPE1* | 12 |
Nash Point | Barry Senior HonFRPS | 11 |
On Time | Colin Ives | 11 |
Ostrich Stare | Mike Grigsby LRPS | 11 |
Save! | Michael Berkeley ARPS | 13 |
Space | Colin Ives | 11 |
An image scoring less than 13, with a star, indicates one judge gave it a maximum score of 5