News
In July FCC competed against a total of 41 club in the PAGB National Championships
PAGB Inter Club Championships 2023 for Projected Images
21/07/2023
Maximum score for any image 15
The preselected 8 images. Only 2 Nature/Wildlife images allowed
Following Round 1 we had to select 8 new images with only 2 Nature/Wildlife
We then had to select 8 images to compete for the Plate. We could use 4 from the previous 2 rounds and 4 new ones. Again only 2 Nature/Wildlife
There were 33 clubs contesting the Plate and we came joint 14th with Dorchester Camera Club
Full club standings
PAGB_interclub_projected_2023
The preselected 8 images. Only 2 Nature/Wildlife images allowed
Round 1 | ||
TITLE | AUTHOR | SCORE |
The Trumpeter | Richard Walter | 12 |
Flying Ponies | Michael Berkeley ARPS | 11 |
Save | Michael Berkeley ARPS | 10 |
Hepworth Stairs | Rex Waygood | 9 |
Woodland Walk | Gemma Burden LRPS | 9 |
Misty Sunrise | Steve Purdy LRPS | 13 |
Badgers Drinking (N) | Alan Forder | 11 |
New Forest Fawn Gets a Lick (N) | Gerry Howard | 11 |
Following Round 1 we had to select 8 new images with only 2 Nature/Wildlife
Round 2 | ||
TITLE | AUTHOR | SCORE |
Howzat | Michael Berkeley ARPS | 12 |
Ice Hockey | Michael Berkeley ARPS | 11 |
Red Hinds Boxing at Dawn (N) | Alan Forder | 13 |
Keeping Cool (N) | Gerry Howard | 12 |
Generation Gap | Colin Ives | 9 |
On Time | Colin Ives | 11 |
Col | Su Leverington | 10 |
Hannaj | Tony Harris | 11 |
We then had to select 8 images to compete for the Plate. We could use 4 from the previous 2 rounds and 4 new ones. Again only 2 Nature/Wildlife
Plate | ||
TITLE | AUTHOR | SCORE |
The Trumpeter | Richard Walter | 11 |
Misty Sunrise | Steve Purdy LRPS | 14 |
Red Hinds Boxing at Dawn | Alan Forder | 14 |
Keeping Cool | Gerry Howard | 11 |
The Great Pursuit | Steve Purdy LRPS | 14 |
Just Leaving | Colin Ives | 10 |
Burnham Light | Mike Grigsby LRPS | 10 |
Ostrich Stare | Mike Grigsby LRPS | 12 |
There were 33 clubs contesting the Plate and we came joint 14th with Dorchester Camera Club
Full club standings
PAGB_interclub_projected_2023