News
Eight Clubs had a fun evening with a light hearted competition showing work not previously used in external competitions.
Fordingbridge Challenge 2023
29/04/2023
Fordingbridge Challenge Trophy Scoresheet
April 2023
Judge: - Maria Leekblade
X held back images
Winning Club - Blandford Forum Camera Club
Judges 3 Favourite Images - Oh Shhh....... Salisbury Photography Club
Harvest Hare - bh Photography
Spotlight on the Universe - Blandford Forum Camera Club
Placings-
1st Blandford Forum Camera Club - 73.5 points
2nd bh Photography - 70.5 points
3rd Salisbury Photography Club - 70 points
4th Fordingbridge Camera Club - (on countback)69.5 points
5th Highcliffe and Infinity Photography Club - 69.5 points
6th Beaulieu Camera Club - 68.5 points
7th Ringwood Camera Club - (on countabck) 68 points
8th Wimborne Camera Club - 68 points
April 2023
Judge: - Maria Leekblade
Beaulieu Camera Group | |||
Run No | Seq | Title | Score |
6 | 1 | Beach Reflection IB | 8 |
15 | 2 | Porcelain and Fly IH X | 10 |
24 | 3 | Deserted the Last to Leave HF | 7.5 |
30 | 4 | Ashness Bridge BA X | 9 |
39 | 5 | Threes a Crowd | 8.5 |
41 | 6 | Quirky Bird SD | 8.5 |
52 | 7 | Eye on the Ball TD X | 9 |
63 | 8 | Milau Viaduct VB | 8 |
Total | 68.5 | ||
BH Photography Club | |||
Run No | Seq | Title | Score |
7 | 1 | Food Fight ND | 8 |
12 | 2 | Gone Fishing KJ | 8.5 |
20 | 3 | Lapwings in Flight NL | 9 |
26 | 4 | Nuthash Taking Off DM | 7.5 |
33 | 5 | Banded Demoiselle on Grass SM X | 10 |
42 | 6 | Harvest Hare LN X | 10 |
54 | 7 | Fuchsia JO | 7.5 |
59 | 8 | Mending the Nets in a Sea of Green CR X | 10 |
Total | 70.5 | ||
Blandford Forum Camera Club | |||
Run No | Seq | Title | Score |
3 | 1 | Arctic Tern CC | 8.5 |
14 | 2 | The Strike CC X | 9 |
19 | 3 | Spotlight on the Universe DD X | 10 |
28 | 4 | Floral Close Up GL X | 10 |
36 | 5 | Windswept at Durdle Door GH | 8.5 |
46 | 6 | Leopard Kill JB X | 9.5 |
50 | 7 | Beach Huts at Midnight RB | 9 |
58 | 8 | Blue Clematis SC X | 9 |
Total | 73.5 | ||
Fordingbridge Camera Club | |||
Run No | Seq | Title | Score |
1 | 1 | The Herd Approaches the Waterhole AD | 7.5 |
11 | 2 | Age of Izal KJ X | 9.5 |
21 | 3 | Stormy Encounter DP | 7.5 |
25 | 4 | Donkey SL | 9 |
34 | 5 | Sidecar Chase MI X | 10 |
43 | 6 | Ringwood Forest FB | 8.5 |
55 | 7 | Grooming JF | 8 |
61 | 8 | Firecracker Flamenco TH X | 9.5 |
Total | 69.5 | ||
Highcliffe and Infinity Photography Club | |||
Run No | Seq | Title | Score |
8 | 1 | Loch Druim PB | 8.5 |
10 | 2 | Red Squirrel IR | 9 |
22 | 3 | At the Party JP | 8 |
27 | 4 | Kelly Lee Owens at Blue Dot 2022 MK | 8 |
37 | 5 | Common Brown Hare NP | 9 |
44 | 6 | Ouch PB X | 10 |
49 | 7 | Pear Decay TW | 8 |
64 | 8 | Attitude | 9 |
Total | 69.5 | ||
Ringwood Camera Club | |||
Run No | Seq | Title | Score |
2 | 1 | The Chase AA X | 10 |
16 | 2 | Nigella AC | 8 |
23 | 3 | Wheres My Smartphone BA | 7.5 |
32 | 4 | Girl Cleaning WindowMH | 9 |
35 | 5 | Gannet Surfacing JW X | 10 |
47 | 6 | Bread is Served MR | 7.5 |
51 | 7 | Diamond Dove MR | 7.5 |
57 | 8 | Beach Party TP | 8.5 |
Total | 68 | ||
Salisbury Photography Club | |||
Run No | Seq | Title | Score |
4 | 1 | Aurora Borielis PR | 8 |
13 | 2 | Oh Shhh RI X | 10 |
17 | 3 | The Look-Out ES | 8.5 |
31 | 4 | Windsurf Take Off TO X | 9.5 |
40 | 5 | Skyrholme PR | 9 |
48 | 6 | Waiting for God LO | 8 |
53 | 7 | Spirally JC | 8.5 |
62 | 8 | Welsh Slate Mine ToR | 8.5 |
Total | 70 | ||
Wimborne Camera Club | |||
Run No | Seq | Title | Score |
5 | 1 | Chilling with Nature MF | 8.5 |
9 | 2 | Seious Reader RH X | 9 |
18 | 3 | Wanaka Sunrise JS | 8 |
29 | 4 | Queen of Sheba NL X | 10 |
38 | 5 | Harris Hawk Take Off RF | 7.5 |
45 | 6 | Wait for Me CD | 8.5 |
56 | 7 | Sydney Opera House CW | 7.5 |
60 | 8 | The Old and the New DC | 9 |
Total | 68 | ||
X held back images
Winning Club - Blandford Forum Camera Club
Judges 3 Favourite Images - Oh Shhh....... Salisbury Photography Club
Harvest Hare - bh Photography
Spotlight on the Universe - Blandford Forum Camera Club
Placings-
1st Blandford Forum Camera Club - 73.5 points
2nd bh Photography - 70.5 points
3rd Salisbury Photography Club - 70 points
4th Fordingbridge Camera Club - (on countback)69.5 points
5th Highcliffe and Infinity Photography Club - 69.5 points
6th Beaulieu Camera Club - 68.5 points
7th Ringwood Camera Club - (on countabck) 68 points
8th Wimborne Camera Club - 68 points