News
The results will appear here as the league progresses

SCPF League Prints & PDI Results

30/03/2023
Prints Analysis
Dawn Flight by Jacqui Dracup LRPS & At the Slate Mine by Stan Gibson: Highest scoring Print
Chesil Beach - Infrared by Alistair Balharrie LRPS DPAGB: Lowest scoring Print
Preening Goose by David Pottinger: Print Judges agreed about most
Rough Sea by Lynne Harles: Print Judges disagreed about most
Bognor Regis Camera Club (08): Top club by Score
Bracknell Camera Club (11): Bottom Club by Score
Highcliffe & Infinity Photography Club (24): Club judges agreed about the most.
Fordingbridge Camera Club (18): Club judges disagreed about the most. 
Flesh Fly in Extreme Macro by Terry Turner: FCC Print most disagreement by judges.
Catch by Gemma Burden LRPS: FCC Print most agreement by judges.
Cattle Egrets by Peter Street LRPS:FCC Top Print
Judge at Overton PC most like peers
Judge at Farnborough CC most unlike peers
Highest Scoring Judge at Overton PC
Lowest Scoring Judge at Bognor Regis CC

PI Analysis
Female Bearded Reedling by Nigel Gidney: Highest scoring PI
Hello! by Keith Thomson: Lowest scoring PI
Misty Sunrise Herringfleet by Tony White: PI Judges agreed about most
Dunstanburgh Castle by Alan Collins ARPS: PI Judges disagreed about most
Fordingbridge CC: Top club by Score
Highcliffe & Infinity PC: Bottom Club by Score
Southampton CC: Club judges agreed about the most
Wimbourne CC: Club judges disagreed about the most
The Trumpeter by Richard Walter: FCC PI most disagreement about
Misty Sunrise by Steven Purdy LRPS: FCC PI most agreed about by judges
New Forest Fawn gets a Lick by Gerry Howard: FCC Top PI
Judge at Steyning CC most like peers
Judge at Wareham CC most unlike peers
Highest Scoring Judges at Hicliife & Infinity and Winchester
Lowest Scoring Judge at Wareham CC

Please note the Score does not necessarily mean league position.



SCPF League Div 2 Print 18 24 11 41 2 8 16 25
"Alton Camera Club (02) "
No. Author Title
021 Clive Chater Cosmic Egg 7.50 7.5 10.00 7.00 6.5 6.5 8.0 8.00
022 Clive Chater Electric Shock 9.00 8.5 10.00 8.50 7.5 6.0 8.0 7.00
023 Ian Bailey Undir sjo 7.00 8.0 6.00 7.50 9.0 7.0 8.5 7.00
024 Lynne Harles Rough Sea 8.00 10.0 6.00 7.50 6.0 10.0 8.5 10.00
025 Tim Kelly The Man in the Machine 9.50 9.0 10.00 8.50 9.0 7.5 9.0 8.50
026 Tony Cole Flamingo Water Frenzy 8.50 10.0 10.00 10.00 8.0 9.0 6.5 7.00
027 Tony Cole Training With The Boxing Memories 8.00 8.5 10.00 10.00 9.5 8.5 9.0 7.00
028 Wendy Davies Bus Ride Home 7.50 8.0 8.50 9.00 9.0 8.5 9.0 7.00
Total 65 69.5 70.5 68 64.5 63 66.5 61.5
"Bognor Regis Camera Club (08) "
081 Jacqui Dracup LRPS Dawn Flight 9.50 8.5 7.50 8.00 10.0 10.0 10.0 9.50
082 Madi Brookman Dovercourt Lighthouse 9.00 8.0 6.50 9.00 8.5 8.5 7.5 8.50
083 Yvonne Green LRPS High Tide 9.50 8.5 10.00 9.50 9.0 7.5 8.5 9.50
084 Yvonne Green LRPS Instant Attraction 7.50 8.0 8.00 9.00 8.5 8.0 8.0 7.00
085 Stephen Ormrod LRPS Lake Bonney Dawn 9.00 10.0 8.50 8.50 9.0 7.5 7.0 7.50
086 Carolyn de Ruiter Serenity after the Storm 8.00 9.0 10.00 8.00 7.0 7.0 8.5 7.50
087 Rob de Ruiter ARPS The Face of Technology 8.00 6.5 9.50 8.50 7.5 8.0 10.0 7.50
088 Liz Barber LRPS Welcome Mouth Bay 1 8.50 9.5 7.50 9.00 7.5 9.5 10.0 8.50
Total 69 68 67.5 69.5 67 66 69.5 65.5
Bracknell Camera Club (11)
111 Mark Wycherley CPAGB BPE1 Building Blocks 8.00 8.5 7.00 8.00 7.5 9.5 8.0 7.50
112 Alistair Balharrie LRPS DPAGB Chesil Beach - Infrared 7.50 7.0 6.50 6.00 7.5 7.5 8.5 7.50
113 Steve Friend Daddys girl 9.50 8.5 7.50 8.00 9.0 7.5 9.0 8.50
114 Iona McKenzie LRPS CPAGB Jonas 7.00 7.5 8.00 7.50 7.0 8.5 8.5 9.00
115 David Pottinger Preening Goose 7.50 9.0 9.00 8.00 8.5 8.5 8.5 8.00
116 Steve Friend Scream if you want to go faster 8.00 7.5 9.50 8.00 9.0 9.0 7.5 8.00
117 Gladys Perrier LRPS Sprinting to the Shore 8.00 8.0 7.50 7.50 8.5 8.5 6.5 8.50
118 Paul Barker LRPS The Ghost Child 8.50 9.0 8.00 8.00 8.0 7.5 8.5 7.00
Total 64 65 63 61 65 66.5 65 64
Farnborough Camera Club (16)
161 Neil Purcell Tal 8.00 9.5 7.00 8.00 8.0 8.0 7.5 7.00
162 Neil Purcell Village Cricketer 10.00 8.5 9.50 8.50 8.5 7.5 9.0 8.00
163 Kathryn Graham Cockle on the Shore 10.00 8.0 6.00 8.00 7.5 7.5 9.0 9.50
164 Kerry Turner Harmony Pearl Anemone 7.50 8.0 10.00 8.00 9.0 8.0 8.5 9.00
165 Sally Seager CPAGB Kingfisher Flies to Branch with Fish 9.00 8.0 8.50 8.50 8.5 9.0 10.0 8.50
166 Lesley Taylor LRPS CPAGB Recession 9.50 6.0 7.00 6.50 7.0 7.0 10.0 10.00
167 Lesley Taylor LRPS CPAGB Robber Fly with Prey 10.00 8.5 8.50 9.00 9.0 8.5 10.0 9.00
168 Gary Pratt The Working Girl 7.00 8.0 9.50 8.50 7.5 7.5 8.5 8.50
Total 71 64.5 66 65 65 63 72.5 69.5
Fordingbridge Camera Club (18)
181 Michael Berkeley ARPS Ice Hockey 9.00 8.0 9.50 9.00 8.0 8.0 8.5 8.00
182 Gemma Burden LRPS Catch 9.00 8.0 8.00 8.00 8.0 9.0 9.0 9.00
183 Michael Berkeley ARPS Guitarist 8.00 8.0 8.00 7.00 8.5 8.5 9.5 8.00
184 Terry Turner Flesh Fly in Extreme Macro 8.00 7.5 9.50 7.50 9.0 8.0 10.0 8.00
185 Gerry Howard The Hunters Stare 9.00 8.5 8.00 9.00 9.5 8.5 9.0 7.00
186 Sue Veal LRPS CPAGB Scars Of My Chains 7.00 8.5 8.00 7.50 9.0 8.0 9.0 7.00
187 Peter Street LRPS Cattle Egrets 9.00 9.0 9.00 9.00 10.0 8.0 10.0 7.50
188 Gerry Howard Painted Wolf Puppy playing with Elephant Dung 9.00 8.5 7.50 8.00 9.5 9.0 9.0 7.50
Total 68 66 67.5 65 71.5 67 74 62
"Highcliffe & Infinity Photography Club (24) "
241 Fay Bowles ARPS Pastel Hues 8.50 8.5 8.50 10.00 9.5 8.0 10.0 9.50
242 Jim Pascoe BA(Hons) ABIPP ARPS Grounded 9.00 8.5 10.00 9.00 7.0 8.5 8.5 7.50
243 Nicky Pascoe ARPS The Warrior 7.00 8.0 8.00 8.00 7.0 10.0 7.0 7.50
244 Nicky Pascoe ARPS Dancer amid Decay 9.00 8.0 7.50 8.50 10.0 8.5 8.0 8.50
245 Tony White Sea Defences 9.50 8.0 8.00 8.50 8.0 9.0 8.5 10.00
246 Elaine Adkins Memories of Venice 8.00 8.5 9.00 7.50 8.5 7.0 8.0 7.00
247 Jim Pascoe BA(Hons) ABIPP ARPS Linnet 7.50 7.5 8.50 8.50 8.5 8.0 10.0 7.50
248 Keith Thomson Storm at Mangersta 8.00 9.5 9.00 8.00 8.5 8.5 9.0 7.50
Total 66.5 66.5 68.5 68 67 67.5 69 65
"Horndean Camera Club (25) "
251 Claude Trew LRPS Let Me Out 10.00 8.5 9.50 8.00 8.5 8.0 8.5 9.00
252 Chris Dixon ARPS Time For A Spray 9.00 7.5 8.00 8.50 9.5 9.5 8.5 9.00
253 Chris Dixon ARPS Did You Say Smile? 8.50 7.5 8.00 7.50 8.0 7.5 8.5 7.00
254 Samuel Dixon Midnight Man 7.00 8.0 8.50 7.50 7.5 10.0 8.5 10.00
255 Paul Jackson AFIAP You Called? 7.50 8.0 8.00 8.50 8.0 7.5 9.5 7.50
256 Neil Clifton Waiting For The Rain To Stop 7.00 8.5 8.00 8.50 7.5 6.5 7.0 9.50
257 Lin Collins LRPS Woodland Flight 8.00 9.5 7.00 8.50 8.5 8.0 9.5 7.50
258 Adrian Locke ARPS A Time To Reflect 7.50 8.5 9.50 7.00 8.0 9.0 8.5 7.00
Total 64.5 66 66.5 64 65.5 66 68.5 66.5
Overton Photographic Club (41)
411 Amanda Hepburn Beauty and the Beast 7.50 8.0 8.50 7.00 7.0 8.0 8.0 7.00
412 Stan Gibson At the Slate Mine 9.50 9.0 8.50 10.00 9.0 8.0 9.0 10.00
413 Steve Williams Blackcock at the Lek 9.00 8.5 8.50 9.00 8.5 8.5 6.0 9.50
414 Steve Williams Brown Hare at Dusk 9.00 8.0 7.50 7.50 9.0 6.5 7.5 7.50
415 Nigel Bealey Concentrating 7.00 8.0 8.50 9.00 8.5 8.0 9.0 7.00
416 John Ort Dad 7.50 8.5 8.00 7.50 7.0 6.5 8.5 8.00
417 Amanda Hepburn Exhibition 7.50 8.0 7.50 7.00 6.5 7.0 8.5 7.00
418 Nigel Bealey The Traction Engine Drivers Lunch 10.00 9.5 6.00 9.00 9.0 7.0 7.5 8.50
Total 67 67.5 63 66 64.5 59.5 64 64.5


SCPF League Div 2 Digital Image 70 18 56 51 60 61 24 25
Fordingbridge Camera Club (18)
No. Author Title
181 Colin Ives Just Leaving 8.0 9.5 9.00 8.0 9.00 10.0 8.5 8.50
182 Richard Walter The Trumpeter 7.0 10.0 8.50 9.0 8.50 7.0 8.0 10.00
183 Alan Forder Badgers Drinking 8.5 10.0 7.50 9.0 8.00 9.0 9.0 9.00
184 Fiona Senior FRPS On The Naughty Seat 8.0 8.0 9.50 9.5 8.50 9.5 9.5 10.00
185 Colin Ives Generation Gap 7.5 8.5 7.50 8.0 8.50 10.0 8.5 8.00
186 Steven Purdy LRPS Misty Sunrise 8.5 7.5 8.00 7.0 9.00 8.0 8.0 8.00
187 Terry Turner Entomological Study of a Flower Mantis 9.0 8.0 10.00 9.0 9.00 8.5 10.0 8.50
188 Gerry Howard New Forest Fawn gets a Lick 8.0 10.0 9.50 10.0 9.00 9.5 9.0 10.00
Total 64.5 71.5 69.5 69.5 69.5 71.5 70.5 72
Highcliffe & Infinity Photography Club (24)
241 Frank Leavesley NCFE3 Watching 7.0 8.5 8.00 8.5 8.50 9.0 9.5 8.00
242 Nicky Pascoe ARPS Mid-air 8.0 6.0 9.50 8.0 8.00 8.0 8.0 8.50
243 Tony White Misty Sunrise Herringfleet 8.5 8.0 8.50 8.0 8.50 9.0 8.5 8.50
244 Malcolm Neikirk AFIAP The Umlauts 6.5 8.5 10.00 8.5 8.00 9.0 7.5 7.50
245 Tony White Looking at ewe 8.5 8.0 7.00 10.0 8.50 9.5 8.5 8.50
246 Elaine Adkins Reflection 7.0 7.0 7.50 7.5 8.50 7.5 8.0 9.00
247 Keith Thomson Hello! 7.0 6.0 8.00 6.5 8.50 8.5 8.5 7.00
248 Frank Leavesley NCFE3 Misty moments 8.5 8.0 7.00 7.5 8.00 8.5 9.0 9.00
Total 61 60 65.5 64.5 66.5 69 67.5 66
Horndean Camera Club (25)
251 Bernadette Grima Serenity 6.0 7.5 8.50 9.0 8.50 7.0 8.5 9.00
252 Chris Dixon ARPS Dying Moon 6.5 9.0 8.50 8.0 8.00 8.0 7.5 7.50
253 Adrian Locke ARPS I Do Love A Good Storm 9.5 9.0 7.50 8.0 8.50 8.5 10.0 10.00
254 Bernadette Grima Cheeky Chappy 8.5 7.5 8.00 7.0 9.00 7.5 8.5 9.00
255 Alan Collins ARPS Dunstanburgh Castle 6.5 6.5 7.00 7.0 7.50 9.0 10.0 10.00
256 Emanuel Ribeiro In Blue 9.0 8.0 10.00 9.0 10.00 8.5 8.5 8.00
257 Lin Collins LRPS Icebound 7.5 8.5 10.00 7.0 8.50 9.5 9.0 8.50
258 Glenys Kill Cherry Blossom 8.0 7.0 9.50 8.0 7.50 7.5 9.5 8.00
Total 61.5 63 69 63 67.5 65.5 71.5 70
Southampton Camera Club (51)
511 Pete Smith DPAGB BPE5 EFIAP A Place With A Million Happy Memories 8.5 9.0 7.50 7.0 9.50 8.5 8.5 9.00
512 Kev Sandall Rajathan pipe smoker 10.0 9.0 10.00 9.0 9.00 8.5 10.0 8.50
513 Paul Harhen Bournemouth Batsman Out 8.0 9.0 8.00 8.5 8.50 9.0 8.0 8.50
514 Maureen Toft EFIAP/D3 MPAGB MPSA FBPPE Hyena with Young 9.5 8.0 8.50 9.5 9.00 8.5 9.0 8.00
515 Maureen Toft EFIAP/D3 MPAGB MPSA FBPPE Lady Herder 7.0 8.0 9.00 9.0 9.50 8.5 8.5 8.00
516 Jean Dimond Nowhere to Go 8.0 9.0 9.00 8.5 7.50 8.5 8.5 8.50
517 Kev Sandall Sedge Warbler with Cranefly 9.5 8.5 9.50 9.0 8.00 9.0 10.0 9.50
518 Roger Creber ARPS EFIAP DPAGB White Faced Capuchin Look Out 8.5 8.5 9.50 8.5 9.50 9.0 8.5 9.00
Total 69 69 71 69 70.5 69.5 71 69
Steyning Camera Club (56)
561 Wendy Ball Badger, Scottish Highlands, camera trapped 8.0 8.5 8.50 8.0 9.00 9.0 8.0 8.50
562 Michael Ball Brown Hares 7.0 8.5 9.50 9.0 8.50 9.0 9.5 8.50
563 Malcolm Bull Going for the ball 7.0 9.0 7.00 8.5 8.00 9.0 7.5 7.50
564 Malcolm Bull Last ditch tackle 8.5 9.0 9.00 8.5 8.50 9.0 7.5 8.00
565 Wendy Ball Night visitors to my garden, camera trapped 9.0 7.5 7.50 9.0 9.00 8.5 8.5 8.00
566 Robert Carter One man and his dog 8.5 7.5 8.50 6.5 9.00 9.5 8.0 7.50
567 Michael Ball Puffin with sand eels 7.5 8.5 8.00 7.0 9.00 8.5 8.0 9.50
568 Annie Meachem Sand Trees 7.5 8.5 8.50 6.0 9.00 7.0 8.0 9.00
Total 63 67 66.5 62.5 70 69.5 65 66.5
Wareham Camera Club (70)
701 Nigel Gidney Female Bearded Reedling 9.0 10.0 10.00 10.0 9.00 9.5 9.0 10.00
702 Tim Green The Ghosts of Aldwych 7.5 9.0 8.50 7.5 9.00 9.0 9.0 8.50
703 Terry Mullen Milky Way Rising at Durdle Door 9.0 10.0 8.00 8.0 9.50 8.5 10.0 9.00
704 Jean Dixon Rosa Rugosa 8.0 8.0 8.00 10.0 8.50 9.0 9.5 8.00
705 John Ives Langdale, Cumbria 8.5 7.0 7.50 6.5 9.50 8.5 8.0 8.00
706 Tim Green Keep Left 7.5 8.5 8.00 8.5 9.50 8.5 8.5 8.00
707 Rob Ellett Hong Kong Beehive 8.5 9.0 9.00 7.0 9.00 7.5 7.5 7.50
708 Nigel Gidney Hare in the Rain 10.0 9.0 10.00 9.5 8.50 9.0 10.0 9.00
Total 68 70.5 69 67 72.5 69.5 71.5 68
Wimborne Camera Club (60)
601 Alan Brown LRPS CPAGB Long Shadows 6.0 8.5 8.00 7.0 8.50 8.5 7.5 8.50
602 Jean Maitland Bathtime Frenzy 9.5 9.0 7.00 8.5 10.00 10.0 7.5 8.50
603 Ann Harden Frosty Morning Reflections 8.0 7.0 7.50 7.5 8.50 8.0 8.0 9.00
604 Norman Wiles LRPS DPAGB The Smoker 7.5 7.5 7.00 9.5 9.00 8.0 8.0 8.50
605 Kevin Maitland African Wild Dog 8.0 8.0 9.00 8.0 10.00 9.0 9.5 9.50
606 Ann Harden Discovering You 9.0 7.5 8.50 8.5 9.00 10.0 8.0 8.50
607 Christine Dixon Life Under The Bridge 8.0 8.0 7.50 6.0 7.50 10.0 7.5 9.00
608 Pete Stringer Portland Milky Way 7.5 7.0 9.50 7.0 7.00 8.5 8.5 9.00
Total 63.5 62.5 64 62 69.5 72 64.5 70.5
Winchester Photographic Society (61)
611 Tony Smith ARPS DPAGB Country kids 8.0 8.5 8.50 10.0 9.00 9.0 9.5 8.00
612 Glyn Paton ARPS CPAGB Storm above the glacier 9.0 10.0 7.50 7.0 8.50 8.0 9.0 9.00
613 Helen Otton LRPS CPAGB BPE3 Solitude 8.5 9.0 9.00 8.5 10.00 9.0 10.0 8.50
614 Sarah Townley FRPS Cosmos and Limes 9.0 8.0 10.00 9.5 9.00 9.5 8.5 9.00
615 David McKibbin LRPS DPAGB Stuck in a box save me 8.0 8.0 8.50 9.0 10.00 9.0 7.5 9.00
616 David McKibbin LRPS DPAGB Frosty formation 7.0 8.0 8.00 7.0 8.50 8.0 7.5 10.00
617 Helen Otton LRPS CPAGB BPE3 One focus 10.0 8.0 8.50 6.0 9.00 8.5 8.0 8.00
618 Alan Thompson LRPS Its a hard life 7.5 7.5 8.50 7.0 7.50 10.0 9.5 8.00
Total 67 67 68.5 64 71.5 71 69.5 69.5