News
SCPF League 2 Now complete
SCPF League Results
13/03/2022
Reed Bunting Feeding by Gordon Chamberlain: Highest scoring PDI
Roe Buck by Henry Szwinto: Lowest scoring PDI
Sneer by Nigel Bealey ARPS: PDI Judges agreed about most
Long Tailed Tits by Lyn Rendall: PDI Judges disagreed about most
Disabled Photographers Society: Top scoring Club *
Southampton Camera Club: Bottom scoring Club *
Overton Photographic Society: Club judges agreed about the most.
Spectrum: Club judges disagreed about the most.
Station by Rex Waygood: FCC PDI most disagreement about.
Solitude by Barry Senior HonFRPS APAGB: FCC PDI most agreed about by judges.
Hyena with Zebra Leg by Gerry Howard: FCC Top PDI
Judge at Southampton most like peers
Judge at Lymington CC most unlike peers
Judge at Lymington highest Scoring
Judge at Spectrum lowest Scoring
* Not necessarily league position.
Roe Buck by Henry Szwinto: Lowest scoring PDI
Sneer by Nigel Bealey ARPS: PDI Judges agreed about most
Long Tailed Tits by Lyn Rendall: PDI Judges disagreed about most
Disabled Photographers Society: Top scoring Club *
Southampton Camera Club: Bottom scoring Club *
Overton Photographic Society: Club judges agreed about the most.
Spectrum: Club judges disagreed about the most.
Station by Rex Waygood: FCC PDI most disagreement about.
Solitude by Barry Senior HonFRPS APAGB: FCC PDI most agreed about by judges.
Hyena with Zebra Leg by Gerry Howard: FCC Top PDI
Judge at Southampton most like peers
Judge at Lymington CC most unlike peers
Judge at Lymington highest Scoring
Judge at Spectrum lowest Scoring
* Not necessarily league position.
| SCPF League Div 3 PDI | 41 | 70 | 18 | 55 | 51 | 14 | 24 | 32 | ||
| Disabled Photographers Society | ||||||||||
| No. | Author | Title | ||||||||
| 141 | Daniel Troop | Travelling Without Moving | 9.5 | 8 | 9.5 | 8 | 9 | 9.5 | 7.5 | 8.5 |
| 142 | James Ball LDPS | Harley Quinn in Blue Alley | 8 | 8.5 | 9 | 7.5 | 8 | 7 | 8 | 8.5 |
| 143 | Rais Hasan ADPS CPAGB LRPS | Ortho Building | 8 | 8 | 7.5 | 6 | 8.5 | 8 | 8 | 7.5 |
| 144 | Kylie-Ann Martin EFIAP BPE2 CPAGB... | The Lightbulb | 9.5 | 8 | 9.5 | 8.5 | 8 | 10 | 8.5 | 9 |
| 145 | Paul Adams ARPS DPAGB FDPS APAGB | Whats Of Interest? | 8.5 | 8.5 | 9 | 9.5 | 8.5 | 8 | 8 | 9 |
| 146 | Ian Farrant ADPS | TV Watching | 8 | 8.5 | 9 | 8.5 | 9 | 9 | 7.5 | 9 |
| 147 | Ray Bridges LRPS CPAGB ADPS BPE3 | Farming Under The Fells | 8 | 9 | 8.5 | 8.5 | 10 | 9 | 7.5 | 9 |
| 148 | Lee Sutton MPSA BPE5 DPAGB EFIAP ... | Whats In The Case? | 8.5 | 9 | 8.5 | 8 | 10 | 8.5 | 7.5 | 8.5 |
| Total | 68 | 67.5 | 70.5 | 64.5 | 71 | 69 | 62.5 | 69 | ||
| Fordingbridge Camera Club | ||||||||||
| 181 | Rex Waygood | Asymmetrical Bench | 8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 8.5 |
| 182 | Steven Purdy | Mad Hatter in the Cloisters | 7.5 | 8.5 | 8.5 | 7 | 9 | 7.5 | 7 | 8.5 |
| 183 | Rex Waygood | Station | 8.5 | 7.5 | 8 | 6 | 7.5 | 9.5 | 7.5 | 7.5 |
| 184 | Barry Senior HonFRPS APAGB | Solitude | 8 | 7.5 | 8.5 | 9 | 8.5 | 7.5 | 8 | 8.5 |
| 185 | Michael Berkeley ARPS | Hooked | 8.5 | 9 | 8 | 7 | 8.5 | 9.5 | 9.5 | 8.5 |
| 186 | Barry Senior HonFRPS APAGB | Weston-super-Mare | 7 | 8.5 | 8 | 8 | 8.5 | 8.5 | 7 | 10 |
| 187 | Gerry Howard | Hyena with Zebra Leg | 10 | 9 | 9 | 8.5 | 8.5 | 8 | 10 | 9 |
| 188 | Martin Ings | Happy Brothers | 8.5 | 8 | 8.5 | 7 | 7 | 7 | 7.5 | 9 |
| Total | 66 | 65.5 | 66 | 60 | 65 | 65 | 63 | 69.5 | ||
| Highcliffe & Infinity Camera Club | ||||||||||
| 241 | Jim Pascoe ARPS ABIPP | Back to School | 8.5 | 8 | 7.5 | 7 | 7.5 | 10 | 8.5 | 8.5 |
| 242 | Tony White | Dorset Poppy Field Sunrise | 9.5 | 9 | 8.5 | 8.5 | 8 | 9 | 8 | 8.5 |
| 243 | Jim Budd | Flight of the Redshank | 8 | 9 | 8.5 | 6 | 7.5 | 9 | 8.5 | 9 |
| 244 | Lyn Rendall | Long Tailed Tits | 6 | 4 | 8 | 7.5 | 7.5 | 8.5 | 8 | 10 |
| 245 | Fay Bowles ARPS | Anemones | 8 | 9 | 8 | 9 | 8.5 | 9 | 9 | 10 |
| 246 | Catherine Dashwood LRPS | Blue Whippets | 9 | 9 | 10 | 8 | 9 | 8 | 8.5 | 8.5 |
| 247 | Keith Thomson | Knowlton Church, 1st January 2021 | 10 | 9.5 | 8.5 | 10 | 8.5 | 10 | 9 | 10 |
| 248 | Nicky Pascoe ARPS | The Young Performer | 8 | 9 | 8.5 | 7 | 8 | 7.5 | 7.5 | 8 |
| Total | 67 | 66.5 | 67.5 | 63 | 64.5 | 71 | 67 | 72.5 | ||
| Lymington Camera Club | ||||||||||
| 321 | Catherine Dashwood LRPS | Reds Portrait | 8.5 | 8 | 8 | 8.5 | 10 | 10 | 8 | 7.5 |
| 322 | Denise Phillips | Order and Chaos | 7.5 | 9.5 | 8 | 7 | 7.5 | 7 | 8 | 8 |
| 323 | Maria Leekblade DPAGB LRPS AFIAP | Winter | 8 | 8.5 | 8 | 6 | 7.5 | 9.5 | 9.5 | 9.5 |
| 324 | Mark Lanigan LRPS | Is That a Snake? | 7.5 | 9 | 7.5 | 6 | 8.5 | 9.5 | 7 | 8 |
| 325 | Jacky Parker | Dandy Lady | 9 | 10 | 8.5 | 7 | 8 | 7.5 | 8.5 | 8.5 |
| 326 | Denise Phillips | Balancing on a Bluebell | 8.5 | 9 | 8.5 | 7.5 | 7.5 | 6 | 8 | 8.5 |
| 327 | Louis Rumis MPAGB EFIAP | Hampshire, Red Kite | 8 | 8 | 7.5 | 9 | 8.5 | 7.5 | 7 | 7.5 |
| 328 | Louis Rumis MPAGB EFIAP | Washerwoman | 8 | 8 | 8.5 | 6.5 | 8 | 6.5 | 7 | 9.5 |
| Total | 65 | 70 | 64.5 | 57.5 | 65.5 | 63.5 | 63 | 67 | ||
| Overton Photographic Society | ||||||||||
| 411 | David Isaacs LRPS,CPAGB | Tawney Owl | 8 | 7.5 | 8.5 | 7 | 8 | 7 | 7.5 | 8.5 |
| 412 | Nigel Bealey ARPS | Sneer | 8.5 | 8 | 9 | 8 | 8 | 8.5 | 8.5 | 8 |
| 413 | Pauline Oliver CPAGB | Winning by a Head or Foot | 8 | 9 | 9 | 8.5 | 9 | 7.5 | 8.5 | 10 |
| 414 | David Isaacs LRPS CPAGB | Signal Man | 9 | 8 | 8.5 | 9.5 | 8 | 7.5 | 8 | 8 |
| 415 | Steve Williams | Damsel Fly | 8 | 8.5 | 6 | 8 | 7 | 7 | 8 | 7.5 |
| 416 | Nigel Bealey ARPS | Blue Bells ICM | 7 | 7.5 | 7.5 | 8 | 8 | 9 | 6 | 7 |
| 417 | Steve Williams | Male Hobby Inflight Feeding | 8 | 9 | 9 | 7 | 8 | 7 | 8.5 | 9 |
| 418 | Pauline Oliver CPAGB | Hover Flies and Bee on Dahlia | 8.5 | 9 | 9 | 7.5 | 7.5 | 8.5 | 7.5 | 8.5 |
| Total | 65 | 66.5 | 66.5 | 63.5 | 63.5 | 62 | 62.5 | 66.5 | ||
| Southampton Camera Club | ||||||||||
| 511 | Roger Creber | Otter Swimming | 8 | 8.5 | 8.5 | 9 | 7.5 | 7.5 | 8 | 10 |
| 512 | Zoltan Balogh | Men Emerging | 8 | 7.5 | 8 | 7 | 7.5 | 8.5 | 8 | 8.5 |
| 513 | Suzannah Jordan | Goulart the Flying Ace | 9 | 9 | 10 | 7 | 8 | 9 | 8 | 8.5 |
| 514 | Henry Szwinto | Roe Buck | 7.5 | 8.5 | 6.5 | 8 | 7 | 7 | 6.5 | 7.5 |
| 515 | Keith Woodhouse | Scramblers | 8.5 | 8 | 7.5 | 8 | 7 | 9 | 7.5 | 7.5 |
| 516 | Kev Sandall | Terrace Light | 9 | 9 | 10 | 6.5 | 7.5 | 7.5 | 8.5 | 8.5 |
| 517 | Barbara Beauchamp | Trees on Dartmoor | 8.5 | 8.5 | 8 | 7.5 | 7 | 8.5 | 6 | 9 |
| 518 | Henry Szwinto | Hossegor Surfer | 8 | 9 | 6.5 | 9 | 8.5 | 7 | 7.5 | 8.5 |
| Total | 66.5 | 68 | 65 | 62 | 60 | 64 | 60 | 68 | ||
| Spectrum | ||||||||||
| 551 | Rachel Luff LRPS | Jessie | 8.5 | 7.5 | 10 | 9 | 8 | 7.5 | 10 | 10 |
| 552 | Peter Moffat | Waterloo Sunset | 9 | 8.5 | 8.5 | 9 | 10 | 9 | 8 | 9 |
| 553 | Tony Cowen | Wanted | 9.5 | 9 | 8 | 7 | 9 | 7 | 8.5 | 8.5 |
| 554 | Martin Gray LRPS | Issys Appeal | 7 | 8 | 7.5 | 7 | 7.5 | 6 | 8.5 | 9 |
| 555 | Nicola Philippi | Crowned Lemur | 9 | 9.5 | 8 | 8.5 | 7.5 | 7.5 | 8 | 7.5 |
| 556 | Nigel Byrom | Overshadowed | 10 | 10 | 8 | 10 | 9.5 | 7 | 10 | 8 |
| 557 | Chris Tostevin-Hall LRPS CPAGB AF... | One WTC | 8.5 | 9 | 10 | 8.5 | 7.5 | 6.5 | 9 | 8 |
| 558 | Martin Gray LRPS | The Stand Off | 8.5 | 9 | 8 | 9 | 8 | 8 | 9 | 8.5 |
| Total | 70 | 70.5 | 68 | 68 | 67 | 58.5 | 71 | 68.5 | ||
| Wareham Camera Club | ||||||||||
| 701 | Mary Bevis | Beautiful Demoiselle | 7.5 | 8 | 7.5 | 10 | 8 | 8.5 | 8 | 7.5 |
| 702 | Alan Bevis | Chickory and Marmalade Hoverfly | 7 | 7 | 8.5 | 9 | 8 | 7 | 7.5 | 8 |
| 703 | Alan Bevis | Fighting the Surf | 6.5 | 7 | 7 | 8 | 7 | 10 | 7 | 8.5 |
| 704 | Nigel Gidney | Leading off the Bend | 8 | 8 | 8 | 5.5 | 9 | 7 | 9 | 9.5 |
| 705 | Mary Bevis | Marbled White in Rain 2 | 7.5 | 8.5 | 8.5 | 9 | 7.5 | 6 | 8 | 8.5 |
| 706 | Serafino Anedda | Portland Bill | 6.5 | 8.5 | 8.5 | 8.5 | 8 | 7.5 | 7 | 10 |
| 707 | Gordon Chamberlain | Reed Bunting Feeding | 10 | 10 | 8.5 | 10 | 9 | 9.5 | 9.5 | 9 |
| 708 | Nigel Gidney | Scarce Chase | 9.5 | 10 | 8 | 10 | 9 | 9.5 | 9 | 8.5 |
| Total | 62.5 | 67 | 64.5 | 70 | 65.5 | 65 | 65 | 69.5 |
