News
SAPA All v All
06/11/2018
| STOUR & AVON PHOTOGRAPHIC ASSOCIATION | |||
| ALL v ALL PRINT PDI COMPETITION | |||
| 6th Nov 2018 | |||
| Judge: Peter Woodhouse | |||
| CLUB | TITLE | Score | Total |
| BECC | Brollies | 7.5 | |
| Deep Within | 9 | ||
| Keeping a Look out | 9.5 | ||
| Withdrawn * | 0 | ||
| Race On | 9 | ||
| Where did Spring Go | 7 | 42 | |
| Blandford Forum CC | Flying in the slightly abstract | 7.5 | |
| Mara Leopard | 9 | ||
| Moody sky | 8.5 | ||
| Polly in the woods | 8 | ||
| Steam fair apprentice | 8 | ||
| The power of the sea | 10 | 51 | |
| Boscombe CC | Barn Owl | 10 | |
| Hollywood dreams | 8 | ||
| Look at that over there | 8 | ||
| Micheldever Bluebells | 8.5 | ||
| Orange tip butterfly | 9.5 | ||
| Winged Warrior | 8.5 | 52.5 | |
| Ferndown CC | Bridge Over the Danube | 7.5 | |
| Croc | 8.5 | ||
| Misty River Stour | 7 | ||
| Montenvers mer de Glace | 7.5 | ||
| The look | 7 | ||
| Ullswater Morning | 8 | 45.5 | |
| Fordingbridge CC | Brimham Rocks | 7.5 | |
| Drifting in Amber | 7.5 | ||
| Klipspringer at Nwamanzi | 9 | ||
| Mud Racers | 9 | ||
| Sleeping Beauty | 7.5 | ||
| White rhino | 8 | 48.5 | |
| Kinson CC | Fairground ride | 9 | |
| Fungus | 8.5 | ||
| Mummy Wren | 8 | ||
| Tractor tracks | 7 | ||
| Tromso, Norway | 7.5 | ||
| Winged reflections | 8 | 48 | |
| Parkstone CC | Concentration | 8 | |
| Crimped Bride | 8.5 | ||
| Dead Beat | 8 | ||
| Intha Leg Rowing Fisherman | 9.5 | ||
| Oryx - Namibia | 8 | ||
| Wrinkled Peach | 10 | 52 | |
| Poole CC | Black Iris | 8 | |
| Drinks all Round | 8 | ||
| Evening View from Hamnoy | 8 | ||
| Journey’s End for a Sea Turtle | 8 | ||
| Kimmeridge Bay | 7 | ||
| Reservoir Corner | 7.5 | 46.5 | |
| Wareham CC | Adonis Blue’s | 9.5 | |
| Aim High | 9 | ||
| Bearded reedling | 8.5 | ||
| Burnham Light | 8.5 | ||
| Cougar & Approaching Storm | 8.5 | ||
| Lift Off | 10 | 54 | |
| Wimborne CC | At Ease | 8 | |
| Blue Winged Kookabarra Landing | 8 | ||
| City Reflections | 8 | ||
| Damselflies | 9 | ||
| Kaleidoscope | 7.5 | ||
| Morning walk | 7.5 | 48 | |
| Wareham | 54 | 1st | |
| Boscombe | 52.5 | 2nd | |
| Parkstone | 52 | 3rd | |
| Blandford Forum | 51 | 4th | |
| Fordingbridge | 48.5 | 5th | |
| Kinson | 48 | 6th | |
| Wimborne | 48 | 6th | |
| Poole | 46.5 | 8th | |
| Ferndown | 45.5 | 9th | |
| BECC | 42 | 10th |
