News
Results will appear in this page as they appear.
SCPF Print & PDI Results (2018 - 2019)
22/03/2019
Aggressive Bats Wendy Collens DPAGB BPE2: Highest Scoring Print.
Receding Tide Mike Grigsby LRPS: Lowest Scorimg Print.
Winning the Ball Mike Pockney ADPS: Prints Judges agreed about most.
Aggressive Bats Wendy Collens DPAGB BPE2 and
When you have got an itch you cannot scratch Martin Pickles: Print Judges disagreed about the most.
Havant: Top scoring Club.
Lymington: Bottom scoring Club.
Havant: Club Judges agreed about most.
Farnborough & Lymington: Clubs disagreed about the most.
FCC Tea for Three Joy Phipps most Judge disagreement.
FCC Indifference Terry Turner most Judge agreement.
Judge at Fordingbridge most like peers.
Judge at Wokingham & East Berks most unlike peers.
Silver Studded Blues Colin McIlroy: Highest Scoring PDI.
London Ballet Jonathan Crew: Lowest scoring PDI.
Aurora Reflections Ann McDonald: PDI Judges agreed about most.
Out of the Shadows Alistair Lofthouse LRPS: PDI Judges disagreed about most.
New Forest: Highest scoring club.
Fordingbridge: Lowest scoring club.
Chichester: Club judges agreed about most.
Farnborough: Club Judges disagreed about most.
FCC: Pomegranates Fiona Senior FRPS agreed about most.
FCC: Abandoned Fiona Senior FRPS disagreed about most.
Judge at Basingstoke mosy like peers.
Judge at Yateley C.C most unlike peers.
Receding Tide Mike Grigsby LRPS: Lowest Scorimg Print.
Winning the Ball Mike Pockney ADPS: Prints Judges agreed about most.
Aggressive Bats Wendy Collens DPAGB BPE2 and
When you have got an itch you cannot scratch Martin Pickles: Print Judges disagreed about the most.
Havant: Top scoring Club.
Lymington: Bottom scoring Club.
Havant: Club Judges agreed about most.
Farnborough & Lymington: Clubs disagreed about the most.
FCC Tea for Three Joy Phipps most Judge disagreement.
FCC Indifference Terry Turner most Judge agreement.
Judge at Fordingbridge most like peers.
Judge at Wokingham & East Berks most unlike peers.
Silver Studded Blues Colin McIlroy: Highest Scoring PDI.
London Ballet Jonathan Crew: Lowest scoring PDI.
Aurora Reflections Ann McDonald: PDI Judges agreed about most.
Out of the Shadows Alistair Lofthouse LRPS: PDI Judges disagreed about most.
New Forest: Highest scoring club.
Fordingbridge: Lowest scoring club.
Chichester: Club judges agreed about most.
Farnborough: Club Judges disagreed about most.
FCC: Pomegranates Fiona Senior FRPS agreed about most.
FCC: Abandoned Fiona Senior FRPS disagreed about most.
Judge at Basingstoke mosy like peers.
Judge at Yateley C.C most unlike peers.
| SCPF League Div 2 PRINTS | 22 | 18 | 11 | 32 | 25 | 14 | 64 | 16 | |
| Bracknell C.C (11) | 4th | 3rd | 6th | 4th | 3rd | 6th | 7th | 2nd | |
| 111 | Loch Ness Alistair Balharrie LRPS CPAGB | 6.5 | 7.5 | 8.5 | 8 | 9 | 7.5 | 9 | 8.5 |
| 112 | Sassy Steven Buesden LRPS | 8.5 | 7.5 | 8.5 | 8 | 8.5 | 8.5 | 9 | 8 |
| 113 | Ntini Alan Edwards DPAGB LRPS AFIAP BPE2* | 9 | 10 | 9 | 9.5 | 9 | 8.5 | 9 | 10 |
| 114 | Stretching the Muslin Alan Edwards DPAGB LRPS AFIAP BPE2* | 8.5 | 8.5 | 8 | 10 | 8 | 7 | 8.5 | 8.5 |
| 115 | Checking the Records Paul Hendley LRPS | 9 | 8.5 | 9 | 8.5 | 9.5 | 8.5 | 9 | 8 |
| 116 | Come on No. 5 Iona McKenzie LRPS CPAGB | 9 | 9 | 9 | 7.5 | 9.5 | 8 | 8.5 | 8.5 |
| 117 | Freerunning Iona McKenzie LRPS CPAGB | 9 | 10 | 8 | 7.5 | 9 | 8.5 | 8.5 | 8.5 |
| 118 | Talons Armed and Ready David Watkins | 8.5 | 9 | 9 | 9 | 9.5 | 8.5 | 9 | 10 |
| TOTAL | 68 | 70 | 69 | 68 | 72 | 65 | 70.5 | 70 | |
| Disabled Photographers (14) | 3rd | 1st | 2nd | 7th | 4th | 2nd | 4th | 5th | |
| 141 | Fields of Gold Scott Sinden LDPS | 8 | 8.5 | 10 | 7 | 8.5 | 9 | 10 | 8.5 |
| 142 | Gamekeeper Rais Hassan LRPS LDPS CPAGB | 8.5 | 9.5 | 9.5 | 8.5 | 9 | 8.5 | 9.5 | 8.5 |
| 143 | Geometric Cityscape Mike Birbeck FRPS FDPS | 10 | 8.5 | 9 | 8 | 9.5 | 8.5 | 8.5 | 8 |
| 144 | Grace and Movement Raymond Bridges | 7.5 | 8 | 8.5 | 8 | 8 | 8.5 | 8 | 9 |
| 145 | Morwelham Ragamuffin Gillian Birbeck ARPS | 8.5 | 8.5 | 9 | 8.5 | 9 | 8.5 | 9 | 7.5 |
| 146 | Pest Control Brian Adam | 8 | 9 | 8.5 | 9 | 10 | 8 | 8.5 | 8 |
| 147 | Shock Waves Pauline Pentony ARPS DPAGB AFIAP | 8.5 | 10 | 8 | 9 | 8.5 | 9.5 | 9 | 8.5 |
| 148 | Winning the Ball Mike Pockney ADPS | 9 | 8.5 | 8.5 | 8 | 9 | 9 | 8.5 | 8.5 |
| TOTAL | 68 | 70.5 | 71 | 66 | 71.5 | 69.5 | 71 | 66.5 | |
| Farnborough C.C (16) | 5th | 4th | 5th | 8th | 1st | 3rd | 6th | 4th | |
| 161 | Bubbles Chris Bean | 7.5 | 8.5 | 8.5 | 7.5 | 9.5 | 8.5 | 8 | 8.5 |
| 162 | Canoe Slalom John Childs ARPS DPAGB BPE2 | 8 | 8.5 | 8.5 | 7 | 10 | 8 | 9 | 8 |
| 163 | Dewey Common Blue Kathryn Graham | 9.5 | 9 | 8.5 | 8.5 | 9 | 7.5 | 9 | 8 |
| 164 | Large Red Damselfly Lesley Taylor LRPS CPAGB | 8 | 9 | 8.5 | 8.5 | 10 | 8.5 | 9 | 8.5 |
| 165 | Female Kingfisher and Catch Terry Redman | 8.5 | 9 | 8.5 | 9 | 10 | 9 | 9 | 8.5 |
| 166 | Hulls on Mull Terry Redman | 7 | 8 | 8.5 | 7 | 7 | 8 | 7.5 | 8 |
| 167 | Red Squirrel Sally Seager CPAGB | 7.5 | 8.5 | 8 | 8 | 8 | 8.5 | 9 | 8 |
| 168 | Aggressive Bats Wendy Collens DPAGB BPE2 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| TOTAL | 66 | 69.5 | 69 | 65.5 | 73.5 | 68 | 70.5 | 67.5 | |
| Fordingbridge C.C (18) | 7th | 8th | 1st | 5th | 8th | 4th | 5th | 1st | |
| 181 | Indifference Terry Turner | 7 | 8.5 | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 8 |
| 182 | Panther Chameleon Sue Veal | 8 | 9 | 9 | 9 | 9 | 8.5 | 10 | 9.5 |
| 183 | Pierrot Fiona Senior FRPS | 10 | 9 | 10 | 7.5 | 8.5 | 8.5 | 8.5 | 9.5 |
| 184 | Tea for Three Joy Phipps | 7.5 | 8 | 10 | 8 | 7.5 | 8 | 9 | 9.5 |
| 185 | The Old Man of Storr Wakes at Sunrise Shaun Reason | 9 | 9 | 8.5 | 9 | 8.5 | 10 | 9.5 | 8.5 |
| 186 | Lions Gerry Howard | 9 | 8 | 9 | 10 | 10 | 10 | 8.5 | 9 |
| 187 | Polo Michael Berkeley LRPS | 8 | 7.5 | 9 | 7.5 | 8.5 | 7.5 | 8.5 | 8.5 |
| 188 | Receding Tide Mike Grigsby LRPS | 6 | 7 | 8 | 8 | 8 | 7 | 8 | 8 |
| TOTAL | 64.5 | 66 | 72 | 67.5 | 68.5 | 67.5 | 70.5 | 70.5 | |
| Havant C.C (22) | 2nd | 5th | 7th | 1st | 2nd | 6th | 2nd | 3rd | |
| 221 | Altar Table Alan Frost ARPS | 9 | 9 | 8 | 9.5 | 9 | 8 | 10 | 8.5 |
| 222 | Fisherman at Dawn Carrie Davidson | 8 | 8.5 | 9.5 | 9 | 10 | 10 | 8 | 9 |
| 223 | 50’s Style Barry Day ARPS | 8.5 | 9.5 | 8.5 | 8.5 | 10 | 8.5 | 8.5 | 8.5 |
| 224 | The Averted Gaze Gordon Gentles ARPS | 8 | 8.5 | 8 | 9 | 8.5 | 8.5 | 9.5 | 9 |
| 225 | Female Ruff Becky Hitchcock | 9.5 | 9 | 8.5 | 8.5 | 8.5 | 7.5 | 9.5 | 8 |
| 226 | Marbled White on Pyramidal Orchid John Bogle | 9 | 8.5 | 9 | 9 | 10 | 8.5 | 10 | 9 |
| 227 | Sail Away Caroline Broom AFIAP | 8 | 7 | 8 | 8.5 | 7 | 8 | 8 | 7.5 |
| 228 | Breaking the Cloud Ron deAth | 8.5 | 9 | 9 | 8 | 9 | 7.5 | 8.5 | 9.5 |
| TOTAL | 68.5 | 69 | 68.5 | 70 | 72 | 66.5 | 72 | 69 | |
| Horndean C.C (25) | 1st | 6th | 3rd | 3rd | 5th | 5th | 8th | 7th | |
| 251 | Glencoe Chris Dixon | 7 | 8 | 9 | 8.5 | 10 | 8 | 9 | 7.5 |
| 252 | Testing the Leadership Claude Trew | 10 | 10 | 10 | 9.5 | 9.5 | 8 | 10 | 9.5 |
| 253 | Katie in Bomber Jacket Geoff Lambert | 8.5 | 9 | 9 | 9 | 8 | 8 | 8.5 | 8 |
| 254 | Late Night Call Chris Dixon | 7.5 | 7.5 | 8 | 8 | 8 | 8.5 | 8.5 | 7.5 |
| 255 | Short Eared Owl Hunting Neal Scott | 9 | 9.5 | 9 | 8 | 9 | 9 | 8 | 7.5 |
| 256 | Window Patterns Paul Jackson | 9 | 7 | 7.5 | 8.5 | 8.5 | 7 | 8.5 | 7 |
| 257 | Autumn Stillness Phil Dentten | 8.5 | 8.5 | 8.5 | 8.5 | 9.5 | 8.5 | 8 | 8 |
| 258 | The Lonely Walk Steve Woolcock | 9 | 9 | 9.5 | 9 | 8.5 | 10 | 9.5 | 8.5 |
| TOTAL | 68.5 | 68.5 | 70.5 | 69 | 71 | 67 | 70 | 63.5 | |
| Lymington C.C (32) | 8th | 7th | 8th | 6th | 7th | 7th | 3rd | 8th | |
| 321 | Yuri William Bonett | 9 | 7.5 | 7.5 | 9.5 | 8 | 8.5 | 8.5 | 7.5 |
| 322 | The Tuareg William Bonett | 7 | 8 | 7.5 | 7.5 | 7.5 | 8 | 10 | 6.5 |
| 323 | A Weight on her Shoulders Karen Coller | 8.5 | 8 | 8.5 | 7.5 | 10 | 8 | 9 | 9 |
| 324 | Bempton Gannet in Flight Louis Rumis MPAGB EFIAP | 8 | 8 | 8.5 | 7 | 9 | 7.5 | 7.5 | 7 |
| 325 | Bude Seawater Pool Maria Leckblade LRPS DPAGB AFIA3P | 7.5 | 9.5 | 8.5 | 9.5 | 8.5 | 8 | 9 | 7.5 |
| 326 | Port Isaac Fisherman Maria Leckblade LRPS DPAGB AFIA3P26 | 8.5 | 9.5 | 8 | 8.5 | 8 | 9 | 9.5 | 8.5 |
| 327 | City View Phil Beard CPAGB | 8 | 9 | 9 | 9 | 8.5 | 8 | 9 | 8 |
| 328 | Voyager Phil Beard CPAGB | 8 | 9 | 9.5 | 8.5 | 9 | 8 | 8.5 | 9 |
| TOTAL | 64.5 | 68.5 | 67 | 67 | 68.5 | 65 | 71 | 63 | |
| Wokingham & East Berks C.C (64) | 6th | 2nd | 4th | 2nd | 6th | 1st | 6th | ||
| 641 | Broken Symmetry David Tollow | 7.5 | 7.5 | 8.5 | 8.5 | 9.5 | 8 | 9 | 7.5 |
| 642 | Old Man of Storr John Massey | 8 | 7.5 | 10 | 9 | 9.5 | 9 | 9 | 8.5 |
| 643 | Skomer Puffins Matthew Cattell | 9.5 | 10 | 8 | 9.5 | 9 | 10 | 10 | 9.5 |
| 644 | Candid Studying in the Pub Martin Pickles | 8.5 | 9 | 8 | 8.5 | 8 | 9 | 8.5 | 8.5 |
| 645 | The Azzuro Boys and Boots Christopher Hayes | 7.5 | 9 | 8 | 7 | 7.5 | 7.5 | 8 | 7.5 |
| 646 | Three go Rain Watching Christopher Hayes | 9 | 9.5 | 9.5 | 9 | 9.5 | 9.5 | 10 | 8.5 |
| 647 | When you have got an itch you cannot scratch Martin Pickles | 8 | 7.5 | 9.5 | 10 | 8 | 8 | 10 | 7.5 |
| 648 | Alone after 40 Years of Marriage Wayne Richards | 7.5 | 10 | 8.5 | 8 | 8 | 9 | 9.5 | 8 |
| TOTAL | 65.5 | 70 | 70 | 69.5 | 69 | 70 | 74 | 65.5 |
| SCPF League Div 1 PDIs | 16 | 18 | 13 | 67 | 51 | 05 | 37 | 61 | |
| Basingstoke C.C (05) | 6th | 4th | 4th | 6th | 6th | 8th | 7th | 5th | |
| 51 | Kaffir Lily Cath Farrow | 8 | 7.5 | 8 | 7 | 7 | 7 | 7.5 | 9 |
| 52 | Tryfan Don Hart | 9 | 9 | 9 | 8 | 8.5 | 8.5 | 8 | 7 |
| 53 | Ice Sabre Garry George | 8 | 8 | 8 | 8 | 7.5 | 7 | 9 | 8 |
| 54 | Damselfly in Rainbow Reeds Gina Stead | 9.5 | 8 | 8.5 | 7.5 | 8.5 | 8.5 | 9 | 8 |
| 55 | London Ballet Jonathan Crew | 9.5 | 7.5 | 9 | 5 | 6.5 | 6 | 7 | 7.5 |
| 56 | Dalmation Pelican Keith Polwin | 8.5 | 9.5 | 9 | 9 | 8.5 | 9 | 8.5 | 9.5 |
| 57 | Selfie with Sea Lion Friend Leena Roy | 9 | 10 | 9.5 | 7.5 | 8 | 9 | 10 | 8 |
| 58 | Market Trader Philip Young | 8.5 | 8 | 9 | 7.5 | 8 | 7.5 | 8.5 | 8.5 |
| TOTAL | 70 | 67.5 | 70 | 59.5 | 62.5 | 62.5 | 67.5 | 65.5 | |
| Chichester C.C (13) | 8th | 2nd | 5th | 1st | 2nd | 1st | 4th | 2nd | |
| 131 | Aurora Reflections Ann McDonald | 8.5 | 8 | 8.5 | 8.5 | 8 | 7.5 | 8.5 | 8 |
| 132 | Creech Wood Richard Corkrey | 9 | 8 | 8.5 | 8 | 9.5 | 8 | 9 | 8 |
| 133 | Mycena with Gossamer Thread Sheila Tester | 9 | 9 | 9 | 8 | 8 | 9 | 8.5 | 9 |
| 134 | On His Bike Peter Rocchiccioli | 9 | 10 | 7.5 | 10 | 9 | 8.5 | 9.5 | 7 |
| 135 | The Sheep Judge John Howes | 9 | 8.5 | 9 | 8 | 8.5 | 8.5 | 8 | 9.5 |
| 136 | Tiger Portrait Phil Shaw | 8.5 | 9 | 8.5 | 8 | 7.5 | 10 | 9.5 | 9.5 |
| 137 | Vashti Cunningham Andy Dulson | 8.5 | 9 | 9 | 9 | 9 | 10 | 8 | 10 |
| 138 | Walker in the Rice Terraces Ann McDonald | 8.5 | 9 | 9.5 | 8 | 10 | 10 | 10 | 8 |
| TOTAL | 70 | 70.5 | 69.5 | 67.5 | 69.5 | 71.5 | 71 | 69 | |
| Farnborough C.C (16) | 3rd | 7th | 6th | 7th | 7th | 6th | 3rd | 4th | |
| 161 | Mossy Gecko Basil Groundsell DPAGB | 9.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 162 | The Musician Chris Bean | 9 | 7.5 | 8.5 | 5 | 8 | 8 | 8 | 8.5 |
| 163 | Speckled Bush Cricket in the Rain Colin Price | 9.5 | 8 | 8.5 | 7.5 | 7.5 | 7 | 10 | 8.5 |
| 164 | Urban Girl John De Terville | 8 | 7.5 | 8 | 6 | 8.5 | 8.5 | 9 | 7 |
| 165 | What Big Eyes you have Lesley Taylor LRPS CPAGB | 8.5 | 8.5 | 8 | 7 | 7 | 8.5 | 8.5 | 8 |
| 166 | Newhaven Storm Paul Harratt | 9.5 | 8.5 | 9 | 7.5 | 7.5 | 8 | 8.5 | 7 |
| 167 | A Cuckoo Landing Paul Harratt | 9.5 | 9 | 9 | 8 | 7 | 8 | 9 | 10 |
| 168 | Female Kingfisher Emerging with Catch Terry Redman | 10 | 9.5 | 10 | 8.5 | 8 | 9.5 | 10 | 9 |
| TOTAL | 73.5 | 66.5 | 69 | 57.5 | 61.5 | 65.5 | 71 | 66 | |
| Fordingbridge C.C (18) | 5th | 8th | 7th | 5th | 8th | 7th | 8th | 6th | |
| 181 | Abandoned Fiona Senior FRPS | 9.5 | 8 | 9 | 7.5 | 6.5 | 8.5 | 7.5 | 8 |
| 182 | Howzat Michael Berkeley LRPS | 9.5 | 9.5 | 10 | 8 | 8 | 8.5 | 8.5 | 9.5 |
| 183 | Orcadian Departure Paul M Turner | 8.5 | 8 | 8.5 | 7 | 7 | 6.5 | 8 | 9 |
| 184 | Pomegranates Fiona Senior FRPS | 8.5 | 7.5 | 8 | 7 | 7.5 | 7 | 8 | 7 |
| 185 | Sydney Opera House Susie Scott Wakeling LRPS | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7 | 9 | 6 |
| 186 | Mr. Li Barry Senior Hon.FRPS APAGB | 9.5 | 8 | 8 | 7 | 9 | 8 | 8.5 | 7.5 |
| 187 | Team Pursuit Steven Purdy | 8.5 | 8 | 7.5 | 7.5 | 7.5 | 8.5 | 9.5 | 7.5 |
| 188 | The Scavanger Sue Veal | 9 | 9 | 9 | 9 | 8 | 10 | 8.5 | 10 |
| TOTAL | 70.5 | 65.5 | 68.5 | 60.5 | 61 | 64 | 67.5 | 64.5 | |
| New Forest C.C (37) | 1st | 1st | 1st | 2nd | 1st | 2nd | 2nd | 1st | |
| 371 | 3mm Acrobat Colin McIlroy | 10 | 9 | 9.5 | 8 | 7.5 | 9 | 8.5 | 10 |
| 372 | Bearded Tit in Flight Jo Evans | 9.5 | 10 | 9 | 8.5 | 10 | 9 | 10 | 8.5 |
| 373 | Faranas Brian Pain | 9.5 | 9 | 9 | 7.5 | 9.5 | 7.5 | 8 | 9 |
| 374 | Dance of the Egret Mike Parmenter | 9 | 8.5 | 8.5 | 8.5 | 9 | 9 | 10 | 7 |
| 375 | Silver Studded Blues Colin McIlroy | 10 | 10 | 9 | 9 | 10 | 9.5 | 10 | 10 |
| 376 | A Scratch at Sunrise Ferg Cowhig DPAGB AFIAP BPE | 9.5 | 10 | 9.5 | 8 | 9 | 10 | 9 | 9.5 |
| 377 | Sanderling on the Run Ferg Cowhig DPAGB AFIAP BPE | 8.5 | 9 | 9.5 | 8.5 | 8 | 10 | 8 | 8.5 |
| 378 | Black Rock Sue Sibley DPAGB EFIAP BPE3* AR3P7S8 | 9 | 8 | 8.5 | 7.5 | 8.5 | 7 | 9 | 9 |
| TOTAL | 75 | 73.5 | 72.5 | 65.5 | 71.5 | 71 | 72.5 | 71.5 | |
| Southampton C.C (51) | 2nd | 3rd | 3rd | 3rd | 3rd | 3rd | 1st | 7th | |
| 511 | Fishing the Lake Kev Sandall | 9 | 8 | 9 | 7 | 10 | 7.5 | 8.5 | 7 |
| 512 | Grey Heron Henry Szwinto | 9.5 | 8.5 | 9.5 | 8.5 | 8.5 | 9.5 | 8.5 | 9 |
| 513 | Her Assisting Dragon Marcin Ciesielski | 9 | 8.5 | 8.5 | 9 | 8 | 7 | 8.5 | 8.5 |
| 514 | Inner Conflict Henry Szwinto | 9.5 | 8 | 9 | 8 | 9.5 | 10 | 8.5 | 7.5 |
| 515 | Retired Buddhist Janitor Zoltan Balogh | 8.5 | 8.5 | 8.5 | 10 | 6.5 | 9 | 9.5 | 8 |
| 516 | Spotted Fritillaries Mating Pair Maurice Pugh | 9.5 | 9.5 | 8.5 | 7 | 9 | 9 | 10 | 8.5 |
| 517 | Sun Rise Vietnam Kev Sandall | 10 | 8 | 9 | 6 | 8 | 9 | 9.5 | 7.5 |
| 518 | White Legged Damselflies Mating Pair Maurice Pugh | 9 | 9.5 | 8.5 | 8 | 8 | 8.5 | 10 | 8 |
| TOTAL | 74 | 68.5 | 70.5 | 63.5 | 67.5 | 69.5 | 73 | 64 | |
| Winchester P.S (61) | 7th | 6th | 2nd | 4th | 4th | 4th | 5th | 8th | |
| 611 | Colossal Cargo Paul Davison ARPS DPAGB | 8 | 8.5 | 10 | 8 | 8.5 | 9 | 9.5 | 7 |
| 612 | Shipbreaker Paul Davison ARPS DPAGB | 8.5 | 8.5 | 10 | 8.5 | 8.5 | 9 | 9 | 8.5 |
| 613 | The Letter David McKibbin LRPS | 8.5 | 7.5 | 7.5 | 6 | 8 | 7.5 | 7.5 | 7 |
| 614 | Freedom to Roam Roger Dixey ARPS DPAGB BPE2 | 9.5 | 8 | 9 | 10 | 7.5 | 8 | 10 | 7 |
| 615 | Carnival Contemplation Glyn Paton LRPS | 9.5 | 9 | 8 | 7.5 | 8 | 8.5 | 9 | 8.5 |
| 616 | Another Wet Day Pete Whieldon ARPS DPAGB | 8.5 | 9.5 | 9 | 8 | 10 | 8.5 | 8.5 | 8.5 |
| 617 | Winging It Tony Cowburn LRPS | 9 | 8.5 | 9 | 7.5 | 8 | 8 | 8 | 6.5 |
| 618 | Harry Pottering in the Cloisters Trevor Morecraft LRPS | 8.5 | 8 | 9 | 7.5 | 8 | 9 | 8.5 | 8 |
| TOTAL | 70 | 67.5 | 71.5 | 63 | 66.5 | 67.5 | 70 | 61 | |
| Yateley C.C (67) | 4th | 5th | 8th | 8th | 5th | 5th | 6th | 3rd | |
| 671 | Waiting for the Train Steve Banks | 8 | 8.5 | 8 | 7 | 7.5 | 7.5 | 8.5 | 8.5 |
| 672 | Ratty Alan West | 8.5 | 8 | 8 | 8 | 7 | 7 | 7.5 | 8.5 |
| 673 | Lions Gate Bridge, Vancouver Keith Taylor | 8 | 8 | 7.5 | 6.5 | 6.5 | 8.5 | 8 | 7.5 |
| 674 | Juvenile Kestral Alan West | 9.5 | 8.5 | 9 | 7 | 8 | 8 | 9 | 8.5 |
| 675 | Storm Force Jim Monday CPAGB AFIAP BPE2 | 8.5 | 10 | 8.5 | 8.5 | 10 | 9 | 9 | 9 |
| 676 | Out of the Shadows Alistair Lofthouse LRPS | 10 | 8 | 7.5 | 5 | 10 | 8.5 | 8.5 | 8 |
| 677 | Riding the Waves Allan Paice | 9.5 | 8.5 | 8.5 | 7.5 | 6 | 9 | 8.5 | 8.5 |
| 678 | Fuchsia Ballerinas Par de Deux Steve Banks | 8.5 | 8 | 8 | 7.5 | 9 | 9 | 10 | 9 |
| TOTAL | 70.5 | 67.5 | 65 | 57 | 64 | 66.5 | 69 | 67.5 | |
