News
Results will appear in this page as they appear.
SCPF Print & PDI Results (2017-2018)
29/03/2018
Coming Out, Yvonne Mitchell CPAGB LRPS and Tri coloured heron with fish, Ferg Cowhig DPAGB: Highest Scoring Prints
Godrevy Lighthouse, Nigel Norris: Lowest Scoring Print
Mycena on a Log, Sheila Tester and Wild Owl Hunting At Sunset, Becky Hitchcock and Heading Home, John Livy LRPS: Prints Judges agreed about most
Taking a Rest, Barbara Hawkins and Shadows and Textures, David McKibbin LRPS: Prints Judges disagreed about most.
New Forest: Top Club
Havant: Bottom Club
New Forest: Judges agreed about most.
Highcliffe and Infinity: Judges disagreed about the most.
Tyneham School, Gemma Burden: FCC Print most disagreement about.
Kingfisher, Peter Street LRPS: FCC Print most agreed about by judges.
Coming Out, Yvonne Mitchell CPAGB LRPS: FCC Top Print
Judge at Southampton CC most like peers
Judge at FCC most unlike peers
Small Red Damselfly Female Keith Polwin, ARPS, BPE3: Highest Scoring PDI
Lost in the clouds Len Quinn; Master and the Wink Alistair Balharrie LRPS, CPAGB; Sprinting Swimmer Jim Pascoe, BA, ABIPP, ARPS:Lowest Scoring PDIs
Hornet in the clouds Steven Hubbard : PDI Judges agreed about most
The Pool Nigel Norris: PDI Judges disagreed about most.
Winchester: Top Club
Highcliffe and Infinity: Bottom Club
New Forest: Judges agreed about most.
Fordingbridge: Judges disagreed about the most.
Stop Arguing Fiona Senior FRPS: FCC PDI most disagreement about.
Cefin Coed Colliery Closed Down Fiona Senior FRPS: FCC PDI most agreed about by judges.
Black Veined Whites Peter Street LRPS: FCC Top PDI
Judge at Southampton CC most like peers
Judge at Farnborough most unlike peers
Godrevy Lighthouse, Nigel Norris: Lowest Scoring Print
Mycena on a Log, Sheila Tester and Wild Owl Hunting At Sunset, Becky Hitchcock and Heading Home, John Livy LRPS: Prints Judges agreed about most
Taking a Rest, Barbara Hawkins and Shadows and Textures, David McKibbin LRPS: Prints Judges disagreed about most.
New Forest: Top Club
Havant: Bottom Club
New Forest: Judges agreed about most.
Highcliffe and Infinity: Judges disagreed about the most.
Tyneham School, Gemma Burden: FCC Print most disagreement about.
Kingfisher, Peter Street LRPS: FCC Print most agreed about by judges.
Coming Out, Yvonne Mitchell CPAGB LRPS: FCC Top Print
Judge at Southampton CC most like peers
Judge at FCC most unlike peers
| SCPF League Division 1 PRINTS Round | 18 | 61 | 22 | 24 | 13 | 51 | 05 |
|---|---|---|---|---|---|---|---|
| Basingstoke C.C (05) | 5th | 5th | =4th | 4th | 7th | 3rd | 7th |
| 051 Common Blue Butterfly Keith Polwin, ARPS, BPE3 051 | 8 | 7.5 | 9 | 9.5 | 8 | 8.5 | 7.5 |
| 052 Indian Man Keith Polwin, ARPS, BPE3 052 | 7 | 7 | 7.5 | 8.5 | 7 | 8.5 | 8 |
| 053 Don't You Shout At Me Shaun Davis 053 | 7.5 | 8.5 | 8 | 9.5 | 8 | 8.5 | 8.5 |
| 054 Mayfly Mike Farrow 054 | 9 | 10 | 10 | 8 | 10 | 8.5 | 8.5 |
| 055 Peaceful sunrise on Harris Naomi Eales 055 | 7 | 9.5 | 9.5 | 8 | 9 | 8.5 | 8 |
| 056 The Kittiwake wreck Leena Roy 056 | 7.5 | 8 | 8.5 | 8.5 | 8 | 8 | 9.5 |
| 057 Rani Philip Young 057 | 5.5 | 8.5 | 8 | 8.5 | 7.5 | 9 | 7.5 |
| 058 Godrevy Lighthouse Nigel Norris 058 | 6 | 7 | 7 | 6 | 7 | 8 | 7.5 |
| Total | 57.5 | 66 | 67.5 | 66.5 | 64.5 | 67.5 | 65 |
| Chichester C.C (13) | 1st | 2nd | 2nd | 7th | 2nd | 4th | 8th |
| 131 Mycena on a Log Sheila Tester 131 | 8.5 | 9 | 8.5 | 8 | 9 | 9 | 8.5 |
| 132 Clearing Rain Luskentyre Lorna Brown 132 | 8 | 8.5 | 8.5 | 7 | 9.5 | 8.5 | 8 |
| 133 Taqua Peter Rocchiccioli 133 | 9.5 | 9 | 7.5 | 8.5 | 7 | 8 | 8 |
| 134 Holy Man John Howes 134 | 9 | 8 | 9 | 7 | 9.5 | 8 | 8.5 |
| 135 Rising Mist, Poland Sheila Tester 135 | 10 | 9 | 8.5 | 8 | 7.5 | 8 | 8 |
| 136 Remembering Alec Lorna Brown 136 | 6 | 8.5 | 10 | 6 | 9 | 8.5 | 8 |
| 137 3 Fishermen at Dusk Ann McDonald 137 | 8.5 | 9 | 9.5 | 8 | 9 | 8 | 7.5 |
| 138 Day Dreaming Ann McDonald 138 | 10 | 9 | 9 | 7.5 | 8.5 | 8 | 8.5 |
| Total | 68.5 | 70 | 70.5 | 60 | 69 | 66 | 65 |
| Fordingbridge C.C (18) | 7th | 6th | 7th | 3rd | 6th | 8th | 5th |
| 181 Tyneham School Gemma Burden 181 | 5 | 8 | 8 | 8.5 | 7.5 | 7.5 | 8.5 |
| 182 Coming Out Yvonne Mitchell CPAGB, LRPS 182 | 10 | 10 | 9.5 | 10 | 9.5 | 8 | 9 |
| 183 Kingfisher Peter Street LRPS 183 | 9 | 9 | 8 | 8.5 | 7.5 | 8.5 | 8.5 |
| 184 Solitude Nora Waygood 184 | 7 | 8 | 7.5 | 8 | 8.5 | 7 | 10 |
| 185 Erin Yvonne Mitchell CPAGB, LRPS 185 | 6 | 8 | 8 | 8.5 | 8 | 8.5 | 7.5 |
| 186 The Chair Barry Senior Hon FRPS, APAGB 186 | 7 | 7.5 | 8.5 | 8 | 9 | 9 | 9.5 |
| 187 Howzat Bowled Mike Whatmore AFIAP BPE1* 187 | 6.5 | 8.5 | 8 | 8.5 | 7.5 | 8 | 8 |
| 188 Point to Point Graham House 188 | 5.5 | 7 | 7 | 7 | 7.5 | 8 | 8 |
| Total | 56 | 66 | 64.5 | 67 | 65 | 64.4 | 69 |
| Havant C.C (22) | 6th | 8th | 8th | 5th | 5th | 7th | 4th |
| 221 Fallow Deer Quartet John Bogle 221 | 8.5 | 8.5 | 8 | 10 | 8 | 8 | 8.5 |
| 222 Rocks And Pier, Southwold Gordon Gentles 222 | 5 | 7.5 | 7 | 5.5 | 7.5 | 8 | 8.5 |
| 223 Fisherman River Li Carrie Davidson 223 | 6.5 | 8.5 | 6.5 | 8.5 | 7 | 7.5 | 10 |
| 224 The Lovers Jean Brooks 224 | 6 | 7.5 | 7.5 | 7 | 8.5 | 8.5 | 8.5 |
| 225 Marbled Whites On Pyramidal Orchid John Bogle 225 | 8.5 | 9 | 10 | 7.5 | 8 | 9 | 8 |
| 226 Warming Hands Carrie Davidson 226 | 7 | 7 | 7.5 | 8 | 8 | 7.5 | 8.5 |
| 227 Out Of The Shadoes Barry Day 227 | 7.5 | 8 | 7.5 | 9 | 10 | 8.5 | 10 |
| 228 Wild Owl Hunting At Sunset Becky Hitchcock 228 | 8 | 8.5 | 8.5 | 8 | 8.5 | 8 | 7.5 |
| Total | 57 | 64.5 | 62.5 | 63.5 | 65.5 | 65 | 69.5 |
| Highcliffe & Infinity C.C (24) | 8th | 7th | 3rd | 6th | 8th | 6th | 1st |
| 241 Refugee Jim Pascoe, BA, ABIPP, ARPS 241 | 6 | 7 | 10 | 8 | 8 | 9.5 | 8.5 |
| 242 Taking a Rest Barbara Hawkins 242 | 5 | 7 | 8.5 | 5 | 7.5 | 7 | 9 |
| 243 Impression of West Pier Jim Pascoe, BA, ABIPP, ARPS 243 | 7 | 10 | 10 | 9 | 9 | 9 | 8 |
| 244 Derwent Water Brian Adkins 244 | 5 | 8 | 7.5 | 6 | 8 | 7.5 | 8 |
| 245 102 Heading Home John Livy, LRPS 245 | 9 | 9 | 9 | 8.5 | 8.5 | 8 | 8.5 |
| 246 New York Montage Elaine Adkins 246 | 5 | 7 | 7 | 8 | 7 | 7 | 10 |
| 247 Last of the Summer Fay Bowles, ARPS 247 | 10 | 8 | 8 | 9.5 | 8.5 | 8 | 8.5 |
| 248 Spinning Silk Nicky Pascoe, ARPS 248 | 6 | 9 | 9 | 8.5 | 7 | 9 | 10 |
| Total | 53 | 65 | 69 | 62.5 | 63.5 | 65 | 70.5 |
| New Forest C.C (37) | 2nd | 1st | 6th | 2nd | 1st | 1st | 2nd |
| 371 Celebrating the finish Ferg Cowhig, DPAGB 371 | 10 | 9 | 9 | 10 | 9.5 | 9.5 | 8.5 |
| 372 Child Snatchers Sue Sibley DPAGB ARPS EFIAP BPE2* 372 | 8 | 9 | 7.5 | 7.5 | 9 | 9.5 | 9 |
| 373 Defender Linda Pain 373 | 8 | 9.5 | 8 | 7 | 10 | 8 | 9.5 |
| 374 Egret at Dawn Mick Parmenter 374 | 8 | 9.5 | 7.5 | 8 | 8 | 7.5 | 9 |
| 375 Flower Brian Pain 375 | 8.5 | 8.5 | 8 | 9.5 | 8.5 | 9 | 9 |
| 376 Nursemaids Sue Sibley DPAGB ARPS EFIAP BPE2* 376 | 7 | 8 | 8 | 9 | 9 | 7.5 | 8 |
| 377 Silverwashed Fritillaries Colin McIlroy 377 | 9.5 | 9 | 8.5 | 8 | 8.5 | 9.5 | 8 |
| 378 Tri coloured heron with fish Ferg Cowhig, DPAGB 378 | 9.5 | 10 | 9.5 | 10 | 8 | 9.5 | 9.5 |
| Total | 68.5 | 72.5 | 66 | 69 | 70.5 | 70 | 70.5 |
| Southampton C.C (51) | 3rd | 3rd | 1st | 1st | 3rd | 2nd | 6th |
| 511 A Grand Entrance Edward Bolton 511 | 7.5 | 10 | 8.5 | 9.5 | 9 | 10 | 9 |
| 512 Bring it On Marcin Ciesielski, AFIAP 512 | 7 | 8.5 | 8 | 8 | 8.5 | 8.5 | 7.5 |
| 513 Butterfly Kev Sandall 513 | 8.5 | 8 | 8 | 10 | 8 | 7.5 | 8.5 |
| 514 Beautiful Antigoni Suzannah Jordan 514 | 7.5 | 8 | 10 | 10 | 7.5 | 10 | 8 |
| 515 Tawny Fashion Marcin Ciesielski, AFIAP 515 | 8 | 7.5 | 8 | 9 | 8.5 | 8 | 9.5 |
| 516 Swans in the Mist Keith Woohouse 516 | 9.5 | 8.5 | 10 | 6.5 | 10 | 8 | 8 |
| 517 Enchanted Trio Kev Sandall 517 | 9.5 | 8 | 10 | 9.5 | 9.5 | 8 | 8 |
| 518 Seashore Colours Roger Creber 518 | 6 | 8.5 | 8.5 | 9 | 7.5 | 8 | 7.5 |
| Total | 63.5 | 67 | 71 | 71.5 | 68.5 | 68 | 66 |
| Winchester P.S (61) | 4th | 4th | =4th | 8th | 4th | 5th | 3rd |
| 611 Afghan Girl Sarah Townley, LRPS 611 | 8.5 | 10 | 10 | 7 | 7 | 8 | 9 |
| 612 Arctic Reindeer Pete Whielden, ARPS, DPAGB 612 | 6.5 | 8 | 7 | 8.5 | 9.5 | 8 | 7.5 |
| 613 Tuesday Night Training Gordon Brown, ARPS 613 | 9.5 | 8.5 | 7.5 | 5 | 8 | 7 | 9 |
| 614 Smoking Card Players Glyn Paton, LRPS 614 | 10 | 8.5 | 9.5 | 7.5 | 9 | 8.5 | 8 |
| 615 Shadows and Textures David McKibbin, LRPS 615 | 5 | 6.5 | 8 | 7 | 7.5 | 8.5 | 10 |
| 616 Greylag Goose Approach Peter Orr, ARPS 616 | 7 | 7 | 9 | 9 | 9 | 8 | 7.5 |
| 617 Changing London Skyline Eric Blake, LRPS 617 | 8 | 9.5 | 8 | 8 | 8 | 7.5 | 10 |
| 618 The Assassin Roger Dixey, ARPS, DPAGB, BPE2* 618 | 8 | 8.5 | 8.5 | 7.5 | 10 | 10 | 8.5 |
| Total | 62.5 | 66.5 | 67.5 | 59.5 | 68 | 65.5 | 69.5 |
Small Red Damselfly Female Keith Polwin, ARPS, BPE3: Highest Scoring PDI
Lost in the clouds Len Quinn; Master and the Wink Alistair Balharrie LRPS, CPAGB; Sprinting Swimmer Jim Pascoe, BA, ABIPP, ARPS:Lowest Scoring PDIs
Hornet in the clouds Steven Hubbard : PDI Judges agreed about most
The Pool Nigel Norris: PDI Judges disagreed about most.
Winchester: Top Club
Highcliffe and Infinity: Bottom Club
New Forest: Judges agreed about most.
Fordingbridge: Judges disagreed about the most.
Stop Arguing Fiona Senior FRPS: FCC PDI most disagreement about.
Cefin Coed Colliery Closed Down Fiona Senior FRPS: FCC PDI most agreed about by judges.
Black Veined Whites Peter Street LRPS: FCC Top PDI
Judge at Southampton CC most like peers
Judge at Farnborough most unlike peers
| SCPF Score Sheet League Division 1 PDIs | 11 | 16 | 18 | 37 | 51 | 24 | 05 | 61 |
|---|---|---|---|---|---|---|---|---|
| Basingstoke C.C (05) | 8th | 4th | 2nd | 6th | 4th | 4th | 2nd | 5th |
| 051 Small Red Damselfly Female Keith Polwin, ARPS, BPE3 051 | 9.5 | 9 | 10 | 9.5 | 10 | 10 | 8.5 | 10 |
| 052 Indian Boy Swimming Keith Polwin, ARPS, BPE3 052 | 7 | 7.5 | 8 | 8 | 7 | 7 | 9 | 8.5 |
| 053 The Pool Nigel Norris 053 | 8 | 7.5 | 8 | 10 | 7.5 | 9.5 | 10 | 7 |
| 054 Chalk Hill Blue Shaun Davis 054 | 8 | 9 | 9.5 | 9 | 10 | 8.5 | 10 | 9 |
| 055 Big Boy's Toys Nigel Norris 055 | 9 | 7 | 8.5 | 8 | 8 | 7 | 8.5 | 7.5 |
| 056 Damselfly with Mayfly prey Mike Farrow 056 | 8 | 8 | 7 | 7.5 | 7.5 | 8 | 8 | 7.5 |
| 057 Lost in the clouds Len Quinn 057 | 7.5 | 6 | 9 | 7.5 | 7.5 | 7 | 7.5 | 7.5 |
| 058 Getting Some Air Chris Rebbeck 058 | 7 | 7.5 | 8.5 | 7.5 | 9 | 8 | 8 | 7.5 |
| Total | 64 | 61.5 | 68.5 | 67 | 66.5 | 65 | 69.5 | 64.5 |
| Bracknell C.C (11) | 7th | 6th | 3rd | 5th | 6th | 6th | 5th | 7th |
| 111 Master and the Wink Alistair Balharrie LRPS, CPAGB 111 | 8 | 6 | 7 | 8 | 7.5 | 7.5 | 8.5 | 7 |
| 112 The Pit Crew Graham Codd 112 | 8 | 6 | 8.5 | 9.5 | 8 | 7 | 8.5 | 7.5 |
| 113 Shadows Alan G Edwards DPAGB, 113 | 8 | 8.5 | 8.5 | 8 | 9 | 9 | 9 | 8 |
| 114 Jessica Bob Freeman 114 | 7 | 10 | 10 | 8.5 | 8 | 9.5 | 7.5 | 8 |
| 115 Hornet in the clouds Steven Hubbard 115 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 8 | 8 | 9 |
| 116 Father and child Steve Reynolds EFIAPb ARPS 116 | 8 | 7 | 8.5 | 8 | 8 | 6.5 | 9 | 8.5 |
| 117 Taxi man Steve Reynolds EFIAPb ARPS 117 | 9 | 8 | 9 | 9.5 | 9.5 | 8.5 | 8 | 8 |
| 118 Too close for comfort Gill Tarrant 118 | 8 | 7 | 8.5 | 8.5 | 7 | 7.5 | 10 | 8.5 |
| Total | 64.5 | 60.5 | 68.5 | 68.5 | 65.5 | 63.5 | 68.5 | 64.5 |
| Farnborough C.C (16) | 4th | 2nd | 6th | 3rd | 7th | 1st | 3rd | 6th |
| 161 Am I In Your Shot Richard Jenkins 161 | 8.5 | 6.5 | 7.5 | 9 | 7.5 | 7.5 | 9 | 7.5 |
| 162 Field Margin Hare Paul Whitbread 162 | 8.5 | 9 | 8.5 | 9 | 8 | 9.5 | 8 | 8 |
| 163 Gannet Preen Mark Pirie 163 | 8.5 | 8 | 9 | 9 | 9 | 8.5 | 9 | 7.5 |
| 164 Little Egret Fishing Mark Pirie 164 | 8 | 9 | 8.5 | 10 | 8 | 7 | 8.5 | 7.5 |
| 165 Low Level Flying Paul Whitbread 165 | 8.5 | 10 | 8.5 | 9 | 7.5 | 9.5 | 9 | 9.5 |
| 166 Pollinator in Profile Lesley Taylor, LRPS, CPAGB 166 | 7.5 | 8 | 8 | 8 | 9 | 8 | 8.5 | 7 |
| 167 Supper has Landed Lesley Taylor, LRPS, CPAGB 167 | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 | 9 | 8.5 | 9 |
| 168 Whitethroat With Grub Terry Redman 168 | 7.5 | 8.5 | 9 | 9 | 8.5 | 10 | 8.5 | 8.5 |
| Total | 65.5 | 67.5 | 69.5 | 71.5 | 65 | 69 | 69 | 64.5 |
| Fordingbridge C.C (18) | 3rd | 7th | 4th | 2nd | 5th | 7th | 1st | 4th |
| 181 Black Veined Whites Peter Street LRPS 181 | 9 | 9 | 9 | 9.5 | 8 | 8 | 9.5 | 8 |
| 182 Cefin Coed Colliery Closed Down Fiona Senior FRPS 182 | 8.5 | 7.5 | 7 | 8.5 | 7.5 | 7.5 | 8 | 8.5 |
| 183 Dalmation Pelicans Yvonne Mitchell CPAGB, LRPS 183 | 8.5 | 8 | 9 | 10 | 8 | 8 | 8.5 | 9 |
| 184 Great River Otter Eating Sailfin Catfish Mike Whatmore AFIAP, PBE1* 184 | 8 | 8 | 8.5 | 8 | 8.5 | 7 | 9 | 9 |
| 185 Rudbekia Green Eyes Peter Street LRPS 185 | 8.5 | 7 | 10 | 10 | 10 | 8.5 | 9.5 | 8.5 |
| 186 Times Past Barry Senior Hon FRPS, APAGB 186 | 8 | 7.5 | 7 | 8.5 | 8.5 | 7 | 8.5 | 8.5 |
| 187 Stop Arguing Fiona Senior FRPS 187 | 7.5 | 6 | 9.5 | 8.5 | 8.5 | 8 | 9 | 7.5 |
| 188 The Last Swim Paul Turner 188 | 7.5 | 6 | 8 | 8.5 | 6.5 | 8.5 | 9 | 7 |
| Total | 65.5 | 59 | 68 | 71.5 | 65.5 | 62.5 | 71 | 66 |
| Highcliffe & Infinity C.C (24) | 5th | 8th | 8th | 8th | 8th | 8th | 8th | 8th |
| 241 Natural Beauty Fay Bowles, ARPS 241 | 7.5 | 7 | 9 | 8.5 | 6.5 | 7 | 9 | 7.5 |
| 242 Swirling Dress Nicky Pascoe, ARPS 242 | 7 | 6.5 | 8 | 8 | 7 | 7 | 8.5 | 8 |
| 243 Cuban Street Transaction Peter Tilsley 243 | 10 | 7 | 8.5 | 8.5 | 8 | 8 | 8.5 | 8 |
| 244 Head Chef Catherine Dashwood, LRPS 244 | 7.5 | 7 | 7 | 7.5 | 8 | 8 | 8 | 8 |
| 245 Staircase Ashmolean Museum Elaine Adkins 245 | 9 | 7 | 8 | 8.5 | 8.5 | 8 | 9 | 8 |
| 246 Piety Fay Bowles, ARPS 246 | 8 | 8.5 | 7.5 | 7.5 | 8.5 | 8 | 8.5 | 8 |
| 247 Poppy Imressions Nicky Pascoe, ARPS 247 | 8 | 7 | 8.5 | 7.5 | 6 | 8 | 8.5 | 8.5 |
| 248 Sprinting Swimmer Jim Pascoe, BA, ABIPP, ARPS 248 | 8 | 6.5 | 7.5 | 7 | 6.5 | 8 | 8 | 8 |
| Total | 65 | 56.5 | 64 | 63 | 59 | 62 | 68 | 64 |
| New Forest C.C (37) | 1st | 3rd | 1st | 7th | 2nd | 2nd | 4th | 2nd |
| 371 Commanding Wind and Waves Sue Sibley, DPAGB,ARPS,EFIAP,BPE2* 371 | 9 | 7 | 8 | 9 | 9 | 7 | 8.5 | 8.5 |
| 372 Frank Mick Parmenter 372 | 8 | 8 | 8.5 | 8 | 9 | 9 | 8 | 8.5 |
| 373 Jumping Spider Colin McIlroy 373 | 9 | 8.5 | 9.5 | 8 | 8 | 8 | 8.5 | 8 |
| 374 Orange Tip fresh from chrysalis Les Stride 374 | 9.5 | 8.5 | 8.5 | 9 | 9 | 10 | 8.5 | 8.5 |
| 375 Performing the Burner Ferg Cowhig, DPAGB 375 | 8.5 | 8.5 | 8.5 | 7 | 8 | 10 | 9 | 9 |
| 376 Reddish Egret with fish Ferg Cowhig, DPAGB 376 | 10 | 9.5 | 9.5 | 9 | 9.5 | 8.5 | 9 | 8.5 |
| 377 Riding the wave Pauline Clothier 377 | 9 | 7.5 | 8.5 | 7.5 | 8.5 | 7 | 9 | 8.5 |
| 378 The Kiss Sue Sibley, DPAGB,ARPS,EFIAP,BPE2* 378 | 8 | 9 | 8.5 | 9.5 | 8 | 9 | 8.5 | 8.5 |
| Total | 71 | 66.5 | 69.5 | 67 | 69 | 68.5 | 69 | 68 |
| Southampton C.C (51) | 6th | 5th | 5th | 4th | 3rd | 5th | 6th | 3rd |
| 511 Adonis Blues Mating Maurice Pugh 511 | 8 | 8.5 | 8.5 | 10 | 10 | 9.5 | 10 | 9 |
| 512 Buffalo Wash Kev Sandall 512 | 7.5 | 7.5 | 8 | 8 | 6 | 7.5 | 8 | 9 |
| 513 Butterfields Marcin Ciesielski, AFIAP 513 | 8 | 6.5 | 7.5 | 8.5 | 8.5 | 8 | 8 | 7.5 |
| 514 Elephants Water Hole Roger Creber 514 | 8 | 7 | 8.5 | 8.5 | 8 | 8 | 8.5 | 8.5 |
| 515 Rendezvous Edward Bolton 515 | 8.5 | 8 | 8 | 9 | 10 | 7.5 | 8.5 | 7.5 |
| 516 Stars Ulf Tenner 516 | 8 | 7.5 | 8.5 | 7.5 | 7 | 7 | 8.5 | 8.5 |
| 517 Where Mermaids Dream Marcin Ciesielski, AFIAP 517 | 8 | 8 | 9 | 9.5 | 8.5 | 10 | 8 | 9 |
| 518 The Pugilist Kev Sandall 518 | 9 | 8.5 | 10 | 8.5 | 9 | 7.5 | 9 | 8 |
| Total | 65 | 61.5 | 68 | 69.5 | 67 | 65 | 68.5 | 67 |
| Winchester P.S (61) | 2nd | 1st | 7th | 1st | 1st | 3rd | 7th | 1st |
| 611 Hard Graft Paul Davison, ARPS, DPAGB 611 | 9 | 8 | 7.5 | 10 | 8 | 9 | 8 | 8.5 |
| 612 Mad Man Screaming, Hanoi Sarah Townley, LRPS 612 | 7 | 7 | 9 | 9.5 | 8.5 | 10 | 8 | 8.5 |
| 613 Road to Nowhere Roger Dixey, ARPS, DPAGB, BPE2* 613 | 9 | 9 | 8.5 | 8.5 | 9.5 | 7.5 | 8.5 | 8 |
| 614 Marine Park, Barcelona Glyn Paton, LRPS 614 | 7.5 | 8 | 9.5 | 10 | 9.5 | 7.5 | 8 | 9 |
| 615 Perched Like a Set of Bookends Pete Whielden, ARPS, DPAGB 615 | 7.5 | 10 | 9.5 | 10 | 9.5 | 10 | 9 | 9 |
| 616 North Wessex Downland Peter Orr, ARPS 616 | 9 | 9 | 9 | 10 | 7.5 | 8 | 9 | 8.5 |
| 617 Holy Beggar Lady Glyn Paton, LRPS 617 | 10 | 9 | 7.5 | 8.5 | 10 | 9.5 | 9 | 10 |
| 618 Dawn Patrol Tony Cowburn 618 | 9 | 7.5 | 6.5 | 9.5 | 9.5 | 7 | 8.5 | 7.5 |
| Total | 68 | 67.5 | 67 | 76 | 72 | 68.5 | 68 | 69 |
