News
Scores from the Salisbury Exhibition.
FCC re SCPF Salisbury Exhibition
19/12/2016
FCC were Highly Commended and came 5th out of the 33 clubs that entered the prints.
| PRINTS | ||
|---|---|---|
| Annie From the Musical | Fiona Senior FRPS | 8.5 |
| Macaque | Sue Veal | 8.5 |
| I Wandered Lonely as a Zebra | Mike Whatmore AFIAP BPE1 | 9 |
| Corfe Castle at Sunrise | Shaun Reason | 9 |
| Green Bridge | Mark Whatson | 8 |
| A Tender Moment | Sue Veal | 9.5 |
| PDIs | ||
| Butler Ashes Trent Bridge | Alan Waters | 9 |
| Forest Fruits | Carol Greig | 8 |
| Miles Away | Richard Walter | 6.5 |
| My Chains | Sue Veal | 9 |
| Rufus Tailed Hummingbird | Carol Greig | 9.5 |
| Screw Manhattan | Shaun Reason | 8 |
| Surviving | Barry Senior Hon FRPS APAGB | 9 |
| The Driving Force of Nature | Peter Street LRPS | 8.5 |
