News
This table will be updated as results arrive.
Southern Counties Photographic Federation Score Sheet League Division 2 Prints Round. 2016-17
22/05/2017
Kestral with Mouse Ian Carke CPAGB LRPS BPE1: Highest scoring Print
A Hindu Brides Moment Of Reflection Neil Clifton: Lowest scoring Print
Barn Owl George Marsh DPAGB AFIAP: Print Judges agreed about most
Blue Beauty Jenny Hart: Print Judges disagreed about most
New Forest: Top club
Viewfinders: Bottom Club
Bracknell: Club judges agreed about the most.
Horndean: Club judges disagreed about the most.
Dawn's Silver Light Susie Scott-Wakeling: FCC Print most disagreement about.
A Tender Moment Sue Veal: FCC Print most agreed about by judges.
Dawn's Silver Light Susie Scott-Wakeling: FCC Top Print
Judge at New Forest CC most like peers
Judge at Bracknell CC most unlike peers
Southern Counties Photographic Federation Score Sheet League Division 2 Prints Round. 2016-17
A Hindu Brides Moment Of Reflection Neil Clifton: Lowest scoring Print
Barn Owl George Marsh DPAGB AFIAP: Print Judges agreed about most
Blue Beauty Jenny Hart: Print Judges disagreed about most
New Forest: Top club
Viewfinders: Bottom Club
Bracknell: Club judges agreed about the most.
Horndean: Club judges disagreed about the most.
Dawn's Silver Light Susie Scott-Wakeling: FCC Print most disagreement about.
A Tender Moment Sue Veal: FCC Print most agreed about by judges.
Dawn's Silver Light Susie Scott-Wakeling: FCC Top Print
Judge at New Forest CC most like peers
Judge at Bracknell CC most unlike peers
Southern Counties Photographic Federation Score Sheet League Division 2 Prints Round. 2016-17
| Host Club | FCC | Salisbury | Viewfinders | Bracknell | Gosport | Horndean | Farnborough | New Forest CC | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell | 6th | 3rd | 3rd | 3rd | 7th | 5th | 4th | 5th | ||
| 111 | Bagan Balloon | Steve Buesden LRPS | 8 | 8 | 8 | 7.5 | 7.5 | 10 | 8.5 | 9 |
| 112 | Clints and Grikes | Alan G Edwards LRPS AFIAP BPE1 | 9 | 10 | 8.5 | 9.5 | 9 | 10 | 7.5 | 8 |
| 113 | Tabletop | Alan G Edwards LRPS AFIAP BPE1 | 8 | 8 | 8.5 | 9.5 | 10 | 9 | 8 | 8 |
| 114 | The Colours of India | Peter Ellis ARPS AFIAP BPE1 | 9 | 7 | 7 | 8 | 7 | 7 | 7.5 | 8.5 |
| 115 | The Seller of Shoes | Peter Ellis ARPS AFIAP BPE1 | 9.5 | 9 | 9.5 | 7.5 | 7.5 | 7 | 8.5 | 8.5 |
| 116 | Fire Ritual | Steve Reynolds FIPF EFIAPb ARPS PPSA | 9 | 9 | 9.5 | 7 | 9 | 9.5 | 8.5 | 9.5 |
| 117 | Spiralling Down | Jon Sawyer | 8.5 | 8.5 | 9 | 8 | 9.5 | 8.5 | 9 | 8 |
| 118 | Kingfisher Diving To Land Her Catch | David Watkins | 9.5 | 9 | 8 | 9.5 | 7.5 | 8.5 | 8.5 | 8.5 |
| Score | 70.5 | 68.5 | 68 | 66.5 | 67 | 69.5 | 66 | 68 | ||
| Fordingbridge | 3rd | 2nd | 8th | 2nd | 1st | 2nd | 2nd | 1st | ||
| 181 | A Tender Moment | Sue Veal | 9 | 8 | 8 | 8 | 10 | 9 | 8.5 | 9 |
| 182 | Annie from the Musical | Fiona Senior FRPS | 9.5 | 10 | 8.5 | 7.5 | 8.5 | 9 | 9.5 | 9.5 |
| 183 | Awaiting Action | Fiona Senior FRPS | 8.5 | 9 | 8.5 | 10 | 8.5 | 10 | 7 | 9 |
| 184 | Corfe Castle Sunrise | Shaun Reason | 9.5 | 8 | 8.5 | 8 | 9.5 | 10 | 7.5 | 8.5 |
| 185 | Dawn's Silver Light | Susie Scott-Wakeling | 9.5 | 9.5 | 7 | 9 | 10 | 10 | 9 | 10 |
| 186 | Green Bridge | Mark Watson | 8.5 | 7 | 7.5 | 7.5 | 9 | 8 | 9.5 | 8 |
| 187 | I wandered lonely as a zebra | Mike Whatmore AFIAP BPE1 | 8.5 | 9.5 | 7.5 | 9.5 | 8 | 9.5 | 9.5 | 9 |
| 188 | Macaque | Sue Veal | 8 | 7.5 | 7.5 | 7.5 | 9.5 | 9 | 8.5 | 8.5 |
| Score | 71 | 68.5 | 63 | 67 | 73 | 74.5 | 69 | 71.5 | ||
| Gosport | 4th | 4th | 4th | 5th | 4th | 6th | 6th | 6th | ||
| 191 | Sanpans at Dawn | Alan Collins | 8 | 7.5 | 8.5 | 7 | 8 | 8 | 8 | 8 |
| 192 | Kestral with Mouse | Ian Carke CPAGB LRPS BPE1 | 10 | 9.5 | 8.5 | 10 | 9.5 | 9 | 9.5 | 9.5 |
| 193 | Kolkata after the Monsoon | Graham Whistler FRPS | 8.5 | 8 | 8 | 7.5 | 8 | 9 | 8.5 | 7.5 |
| 194 | Making a Splash | Malcolm Snowdon DPAGB | 10 | 9.5 | 10 | 9 | 9.5 | 9 | 7.5 | 8 |
| 195 | Polluted Sunset | Graham Whistler FRPS | 9.5 | 8 | 8 | 7 | 7.5 | 8.5 | 7 | 7.5 |
| 196 | Size 8 and a Half | John Ring CPAGB | 8.5 | 9.5 | 8.5 | 8 | 8.5 | 8.5 | 8 | 8.5 |
| 197 | Steps | Malcolm Snowdon DPAGB | 7.5 | 7.5 | 8.5 | 7.5 | 9 | 9 | 8.5 | 9 |
| 198 | Tommy Atkins | John Ring CPAGB | 8.5 | 9 | 7.5 | 7.5 | 9 | 8.5 | 8 | 9 |
| Score | 70.5 | 68.5 | 67.5 | 63.5 | 69 | 69.5 | 65 | 67 | ||
| Horndean | 2nd | 6th | 5th | 6th | 5th | 3rd | 7th | 8th | ||
| 251 | Autumn | Christine Woolcock | 7.5 | 8.5 | 7 | 8.5 | 8.5 | 9.5 | 8 | 8 |
| 252 | Caught | Steve Woolcock | 9.5 | 8.5 | 10 | 10 | 9 | 9 | 8 | 7.5 |
| 253 | Photo Popportunity | Michael Wood | 9 | 7.5 | 8.5 | 7 | 8 | 8 | 8 | 8 |
| 254 | Blue Beauty | Jenny Hart | 10 | 8 | 8 | 7.5 | 8 | 9.5 | 6 | 8.5 |
| 255 | A Hindu Brides Moment Of Reflection | Neil Clifton | 9 | 8 | 8 | 7 | 7.5 | 8 | 6 | 7.5 |
| 256 | Eye To iPad | Phil Dentton | 9 | 8 | 7.5 | 7.5 | 10 | 10 | 9.5 | 8 |
| 257 | High Rise Paul Jackson | 8 | 9 | 8 | 7.5 | 9 | 9 | 7 | 8 | |
| 258 | Two Frogs | Richard Veitch | 10 | 8.5 | 10 | 8 | 8.5 | 9.5 | 10 | 8 |
| Score | 72 | 66 | 67 | 63 | 68.5 | 72.5 | 62.5 | 63.5 | ||
| New Forest | 1st | 1st | 7th | 1st | 6th | 1st | 1st | 3rd | ||
| 371 | Emerald Damselfly about to Land | Colin McIlroy | 9.5 | 10 | 8 | 8 | 8 | 9 | 7.5 | 7.5 |
| 372 | Beach Roamer | Roy Lambeth AFIAP DPAGB | 10 | 8 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 |
| 373 | Red Deer | Mick Parminter | 8.5 | 9 | 8 | 8 | 8 | 9 | 8 | 8.5 |
| 374 | Skeleton Coast | Sue Sibley ARPS | 8.5 | 7 | 7.5 | 8 | 9 | 9 | 9.5 | 8 |
| 375 | Bald Eagle | Ferg Cowhig | 9 | 9.5 | 8 | 10 | 8 | 9 | 9.5 | 8.5 |
| 376 | Nuthatch | Colin McIlroy | 9.5 | 9 | 7.5 | 8.5 | 8 | 10 | 9 | 9 |
| 377 | Church Rock | Ferg Cowhig | 9 | 10 | 8.5 | 9.5 | 9.5 | 10 | 8.5 | 8.5 |
| 378 | The Master | Sue Sibley ARPS | 9 | 8 | 8.5 | 7.5 | 8 | 9.5 | 10 | 9.5 |
| Score | 73 | 70.5 | 64 | 68 | 67.5 | 75 | 71.5 | 69.5 | ||
| Saliisbury | 5th | 5th | 2nd | 4th | 8th | 8th | 8th | 7th | ||
| 471 | On the platform | Richard Ramsay CPAGB | 9 | 9 | 8.5 | 7.5 | 8.5 | 10 | 7.5 | 8.5 |
| 472 | Mandarins on Ice | Mark Cooper | 8.5 | 9.5 | 8 | 8.5 | 9 | 9 | 8 | 9 |
| 473 | Horsepower | Tony Oliver ARPS CPAGB BPE2 | 8.5 | 8 | 8 | 7.5 | 9 | 9 | 7 | 8 |
| 474 | The Living Room | Sarah Shelley LRPS CPAGB | 8 | 7.5 | 10 | 8 | 8.5 | 7 | 8.5 | 8.5 |
| 475 | Night Sky at Lulworth | John Barton | 9.5 | 9 | 7.5 | 8 | 8 | 7 | 8.5 | 8 |
| 476 | Choirstalls at Salisbury Cathedral | John Barton | 8.5 | 9 | 10 | 10 | 7.5 | 8.5 | 7.5 | 8.5 |
| 477 | Feeling the heat | Ian Porter | 10 | 8.5 | 9 | 8 | 7 | 10 | 7.5 | 9 |
| 478 | Dylan Thomas work place | Peter Read LRPS DPAGB | 8.5 | 7.5 | 8 | 7.5 | 8.5 | 6.5 | 8 | 7.5 |
| Score | 70.5 | 68 | 69 | 65 | 66 | 67 | 62.5 | 67 | ||
| Viewfinders | 8th | 7th | 1st | 7th | 2nd | 4th | 5th | 4th | ||
| 591 | Snowdrop | Tony Rackham FRPS | 7 | 8 | 7 | 7.5 | 10 | 7.5 | 8 | |
| 592 | Dog Tired | Andrew Greenwood LRPS | 9 | 8 | 7.5 | 9 | 8.5 | 8 | 8.5 | |
| 593 | Hot Ashes | Andrew Greenwood LRPS | 8 | 10 | 8.5 | 9.5 | 9.5 | 10 | 10 | |
| 594 | Quiet time | Betty Rackham FRPS | 8.5 | 10 | 7.5 | 9.5 | 8 | 8 | 8.5 | |
| 595 | Barn Owl | George Marsh DPAGB AFIAP | 8 | 8 | 8.5 | 7.5 | 8.5 | 8 | 7.5 | |
| 596 | Dave Allen Hand Plant | stuart bennett | 8 | 10 | 8 | 9.5 | 8 | 9 | 8 | |
| 597 | Lulworth Universe | stuart bennett | 8 | 10 | 7.5 | 10 | 10 | 8 | 9.5 | |
| 598 | Farlington Yachts | Terry Jamieson RoH CPAGB BPE1 | 7.5 | 7.5 | 8.5 | 7.5 | 8 | 7 | 8.5 | |
| Score | 0 | 64 | 71.5 | 63 | 70 | 70.5 | 65.5 | 68.5 | ||
| Farnborough | 7th | 8th | 6th | 8th | 3rd | 7th | 3rd | 2nd | ||
| 161 | ANGRY HIPPO CHOBE NATIONAL PAR | Wendy Collins DPAGB BPE2 | 8.5 | 8 | 8 | 7 | 8.5 | 9 | 9 | 9 |
| 162 | Left to the elements | Richard Jenkins | 10 | 8 | 9.5 | 8 | 8.5 | 9.5 | 7.5 | 8.5 |
| 163 | 20th Century Masterpiece | Ian Newman | 8 | 7 | 10 | 7 | 9 | 8.5 | 10 | 9.5 |
| 164 | Cycling in the Rain. | John Fletch | 8 | 8.5 | 7.5 | 7.5 | 7.5 | 8.5 | 7 | 8 |
| 165 | Gannet Gift. | Mark Pirie | 9 | 8 | 8.5 | 7 | 9 | 8.5 | 8.5 | 10 |
| 166 | Short-eared owl hunting. | Linda Kent | 8.5 | 7.5 | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 8.5 |
| 167 | West Pier - Before the Storms. | Richard Jenkins | 9 | 7 | 7.5 | 8.5 | 10 | 7 | 8 | 8.5 |
| 168 | Red Head. | Lesley Taylor LRPS CPAGB | 8.5 | 8 | 7.5 | 7 | 9 | 9 | 8.5 | 9 |
| Score | 69.5 | 62 | 67 | 60.5 | 70 | 69 | 68 | 71 |
