News
This page will be updated as results become available.
SCPF Print League Results Division 2
07/03/2014
| SPF Print League Div 2 | A | FCC | A | Beaulieu | A | Viewfinders | A | Yateley | A | Newbury | A | Salisbury | A | Farnborough |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu CG (06) | 3rd | 1st | 2nd | 5th | 1st | 2nd | =6th | |||||||
| 061 Alan Cooke Winter Flight 061 | 9.5 | 8.5 | 9.5 | 9 | 8.5 | 7.5 | 8.5 | |||||||
| 062 Jacky Daniel Steenbock 062 | 9 | 8 | 8 | 7 | 8.5 | 8 | 9 | |||||||
| 063 Greg Holmes Shoes 063 | 9.5 | 10 | 10 | 5.5 | 7 | 10 | 9 | |||||||
| 064 Anthony Lewis Wildebeest in the Rain 064 | 8.5 | 10 | 9 | 7.5 | 10 | 8 | 7 | |||||||
| 065 Allan Orme Resting Kestrel 065 | 9.5 | 8.5 | 9 | 7.5 | 9 | 9 | 9.5 | |||||||
| 066 Alan Price Fiori e Gondole 066 | 8.5 | 7 | 7.5 | 8 | 8.5 | 8 | 9.5 | |||||||
| 067 Alan Price Outward Bound 067 | 8 | 9.5 | 8 | 9 | 9.5 | 8.5 | 8.5 | |||||||
| 068 Maggie White The Beach 068 | 9 | 7.5 | 7 | 10 | 9 | 8.5 | 7 | |||||||
| Total | 71.5 | 69 | 68 | 63.5 | 70 | 67.5 | 67.5 | |||||||
| Farnborough CC (16) | 7th | =3rd | 7th | 2nd | 7th | =4th | 3rd | |||||||
| 161 Ken Whalley ARPS Old Harry at Sunrise 161 | 7.5 | 7 | 7.5 | 8 | 8 | 8 | 7.5 | |||||||
| 162 Andrew Greedy Waiting for the Wind 162 | 8 | 8 | 8.5 | 8 | 8.5 | 8 | 8.5 | |||||||
| 163 Ian Newman Fiona 163 | 9 | 7.5 | 8.5 | 10 | 7 | 9 | 10 | |||||||
| 164 John Childs ARPS CPAGB BPE1* Staircase at City Hall London 164 | 8 | 7.5 | 7.5 | 8 | 7.5 | 7.5 | 10 | |||||||
| 165 Wendy Collens DPAGB BPE 1 Short Eared Owl Taking off 165 | 7.5 | 7.5 | 6 | 9 | 8 | 7.5 | 7.5 | |||||||
| 166 Basil Groundsell DPAGB Fishing is Such Hard Work 166 | 9 | 8.5 | 8 | 8 | 8.5 | 8 | 9 | |||||||
| 167 Ken Whalley ARPS In Need of a Bloody Good Bath 167 | 9 | 9 | 8.5 | 8 | 9 | 8.5 | 8.5 | |||||||
| 168 Wendy Collens DPAGB BPE 1* A Colourful Carnival Lady 168 | 8.5 | 9 | 7.5 | 7 | 8 | 9.5 | 9 | |||||||
| Total | 66.5 | 63.5 | 62 | 66 | 64.5 | 66 | 70 | |||||||
| Fordingbridge CC (18) | 2nd | =3rd | 6th | 3rd | =4th | =4th | =6th | |||||||
| 181 Alan Forder Dear In Morning Light 181 | 9 | 8 | 8 | 8 | 10 | 8 | 7.5 | |||||||
| 182 Terry Turner Field Mice On Corn 182 | 10 | 8 | 8.5 | 9 | 9 | 9 | 10 | |||||||
| 183 Terry Turner American Tree Frog 183 | 8 | 7.5 | 7 | 7 | 8 | 7.5 | 7.5 | |||||||
| 184 Ivor Toms White Horse 184 | 10 | 9.5 | 7 | 9.5 | 8 | 10 | 9 | |||||||
| 185 John Trim CPAGB West Front Salisbury Cathedral 185 | 8.5 | 9 | 8 | 7 | 8 | 9 | 9.5 | |||||||
| 186 Mike Whatmore AFIAP Ring Tailed Lemurs 186 | 8.5 | 7.5 | 8 | 9 | 8.5 | 7.5 | 7.5 | |||||||
| 187 Brian Mitchell Dead Head 187 | 9.5 | 7 | 7.5 | 6.5 | 7 | 7 | 8.5 | |||||||
| 188 Sue Veal Otter 188 | 8.5 | 7 | 8.5 | 9 | 8 | 8 | 8.5 | |||||||
| Total | 72 | 63.5 | 62.5 | 65 | 66.5 | 66 | 68 | |||||||
| Newbury CC (36) | 4th | 2nd | 3rd | 6th | =2nd | 3rd | =3rd | |||||||
| 361 Maria Dobson LRPS Ballet Shoes 361 | 10 | 8 | 7.5 | 8 | 8.5 | 8.5 | 8.5 | |||||||
| 362 Peter Orr LRPS Greylag Geese 362 | 10 | 8 | 9.5 | 8 | 8.5 | 8 | 9.5 | |||||||
| 363 Jon Cruise The Manger 363 | 8.5 | 7.5 | 8.5 | 6 | 7.5 | 8.5 | 8.5 | |||||||
| 364 Gaston Alziary ARPS Sphinx 364 | 9 | 7.5 | 8.5 | 7 | 9 | 8.5 | 8 | |||||||
| 365 Gaston Alziary ARPS Hoar Frost at Tangle Creek 365 | 8 | 10 | 7.5 | 8 | 8.5 | 8 | 9.5 | |||||||
| 366 Peter Orr LRPS Matchlock Firing 366 | 8.5 | 7 | 8.5 | 7 | 10 | 8.5 | 9 | |||||||
| 367 Mick Snaith LRPS Sad End 367 | 9 | 10 | 8 | 7.5 | 7.5 | 8 | 7.5 | |||||||
| 368 Richard Pike LRPS Durdle Door 368 | 8 | 8 | 9 | 9 | 8.5 | 8.5 | 9.5 | |||||||
| Total | 71 | 66 | 67 | 60.5 | 68 | 66.5 | 70 | |||||||
| Salisbury CC (47) | 5th | 5th | 5th | 7th | =2nd | 6th | 2nd | |||||||
| 471 Martin Cook Salisbury Life 471 | 9 | 6.5 | 7.5 | 5 | 9 | 8.5 | 7.5 | |||||||
| 472 Sheila Read FRPS Left to Rust 472 | 9.5 | 8 | 10 | 9.5 | 7.5 | 9 | 10 | |||||||
| 473 Tony Oliver LRPS CPAGB Stripes and Stars 473 | 8.5 | 9 | 9 | 7 | 8.5 | 7 | 8 | |||||||
| 474 Peter Read LRPS DPAGB After the Deluge 474 | 8.5 | 7.5 | 7.5 | 5.5 | 7 | 7.5 | 8 | |||||||
| 475 Peter Woodhouse Snow and Smoke 475 | 9 | 7 | 7.5 | 9.5 | 10 | 7.5 | 9 | |||||||
| 476 Mark Cooper Crocs Away 476 | 8 | 8.5 | 7.5 | 9 | 8 | 10 | 10 | |||||||
| 477 Richard Ramsay Soaring Away 477 | 8 | 8 | 7.5 | 6 | 9 | 7.5 | 9.5 | |||||||
| 478 Mark Cooper Adonis Blue 478 | 9.5 | 8 | 8.5 | 7.5 | 9 | 8.5 | 9 | |||||||
| Total | 70 | 62.5 | 65 | 59 | 68 | 65.5 | 71 | |||||||
| Viewfinders of Romsey CC (59) | 1st | 7th | 1st | 1st | =4th | 1st | 1st | |||||||
| 591 David Kidd Winchester Cathedral 591 | 9 | 7 | 8.5 | 9 | 9 | 8 | 9 | |||||||
| 592 David Kidd Cotswolds Early Morning 592 | 7.5 | 7 | 8 | 7 | 8 | 8 | 9.5 | |||||||
| 593 Roy Lambeth CPAGB BPE1* AFIAP The Lookout 593 | 10 | 7.5 | 10 | 10 | 8 | 8.5 | 9 | |||||||
| 594 Tony Fagan The Caretaker 594 | 9.5 | 9 | 9.5 | 10 | 9.5 | 8 | 8.5 | |||||||
| 595 Chris Hammond ARPS AFIAP Helenium 595 | 9.5 | 7.5 | 9 | 9.5 | 8 | 10 | 9 | |||||||
| 596 Andrew Greenwood LRPS Window on the World 596 | 8 | 7.5 | 9.5 | 7 | 7.5 | 7.5 | 9 | |||||||
| 597 Chris Maidens In The City 597 | 9 | 7.5 | 8.5 | 10 | 8 | 8.5 | 9 | |||||||
| 598 Chris Hammond Calcutta Fisherman 598 | 10 | 7.5 | 10 | 9 | 8.5 | 10 | 10 | |||||||
| Total | 72.5 | 60.5 | 73 | 71.5 | 66.5 | 68.5 | 73 | |||||||
| Yateley CC (67) | 6th | 6th | 4th | 5th | 6th | 7th | 5th | |||||||
| 671 Derek Trendell ARPS En route to gold 671 | 8.5 | 7.5 | 9.5 | 6.5 | 9 | 8.5 | 8.5 | |||||||
| 672 Helen Moore Squirrel 672 | 9.5 | 7.5 | 10 | 8.5 | 9 | 8.5 | 9.5 | |||||||
| 673 John Smith Who Said We Were Ugly? 673 | 7.5 | 7 | 8 | 8 | 8 | 7 | 8.5 | |||||||
| 674 Steve Banks Olympic Dressage at Greenwich Park 674 | 8 | 9 | 8.5 | 5.5 | 7.5 | 8 | 7.5 | |||||||
| 675 Derek Trendell ARPS Velodrome 675 | 10 | 7.5 | 9 | 7.5 | 8 | 8.5 | 9.5 | |||||||
| 676 Fred Oudkerk Misty Morning 676 | 8 | 7 | 7.5 | 10 | 8 | 7.5 | 8.5 | |||||||
| 677 Christine Cambell The Wedding Guest 677 | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 | 8 | 9 | |||||||
| 678 Steve Banks Amaryllis 678 | 7.5 | 7 | 6.5 | 7.5 | 8 | 7 | 8 | |||||||
| Total | 67.5 | 61 | 66.5 | 61 | 65 | 63 | 69 |
