Programme
Our Programme for 2012-2013
| Date | Meeting | Venue | Speaker/Judge |
|---|---|---|---|
| September | |||
| 5th | Opening Meeting | Town Hall | |
| 9th-16th | SAPA Exhibition | Dolphin Centre, Poole | |
| 12th | Practical Photography | Town Hall | |
| 19th | Widening Your Horizons | Town Hall | Janet Haines ARPS |
| 26th | Creative Photography. How to create a Sequence | Avonway | Norman & Carol Wiles |
| October | |||
| 3rd | Open 1 Prints | Avonway | Keven Sandall |
| 10th | Practical Photography | Avonway | Rob Barron |
| 17th | General Wildlife | Avonway | Tracey Rich |
| 24th | Creative Photography | Avonway | |
| 31st | Open 1 Projected Image | Avonway | Alan Cooke |
| November | |||
| 7th | SAPA League FCC v Boscombe | Avonway | Rob Barron |
| 14th | The World from a Bike Saddle | Avonway | Roy Fisher |
| 14th | SAPA All v All Print Competition | Bournemouth Electric | Keven Sandall |
| 21st | SPF Print Competition League 3 | Avonway | John Tilsley |
| 28th | Open 2 Prints | Avonway | Robin Dumbreck |
| December | |||
| 5th | Creative Photography | Avonway | |
| 12th | Open 2 Projected Image | Avonway | Tony Oliver LRPS CPAGB |
| 19th | Bob Taylor Memorial Competition | Avonway | Judged by Members |
| 26th | No Meeting | ||
| January | |||
| 2nd | No Meeting | ||
| 4th | Southern Federation Exhibition | Salisbury Library | |
| 9th | AV Sequence | Avonway | Norman Wiles |
| 16th | SPF PDI Competition | Avonway | Leo Rich ARPS EFIAP DPAGB APAGB |
| 23rd | British Wildlife/Nature Print Competition | Avonway | Roy Lambeth CPAGB BPE1* |
| 30th | Creative Photography | ||
| February | |||
| 6th | Night Photography | Avonway | Dave Faulder |
| 13th | Informal Club Evening | Avonway | |
| 20th | Projected Image - Architecture | Avonway | Chris Neill-Griffin BA Hons |
| 27th | Creative Photography | Avonway | |
| March | |||
| 6th | Black & White Photography in the Digital Age | Avonway | Tony Worobiec |
| 7th | SAPA All v All PDI | Town Hall | Alan Cooke |
| 12th | SAPA League Competition | Poole Camera Club | tba |
| 13th | Practical Photography | Avonway | |
| 20th | Open 3 Prints | Avonway | Janet Haines ARPS |
| 21st | Newbury Challenge | Newbury | |
| 27th | Creative Photography | Avonway | |
| 27th | SAPA League Final | Parkstone CC | Chris Neill-Griffin BA Hons |
| April | |||
| 3rd | Fordingbridge Challenge 2013 | Town Hall | Leo Rich ARPS EFIAP DPAGB APAGB |
| 8th | SAPA Best of Year | Bournemouth PS | Roy Lambeth |
| 10th | |||
| 17th | Open 3 Projected Image | Avonway | Jeff Pitman |
| 24th | Creative Photography | Avonway | |
| May | |||
| 1st | Gorilla In A Yellow Field | Avonway | Mark Mumford |
| 8th | Practical Photography | Avonway | |
| 15th | Projected Image - Best of Year | Avonway | John Tilsley |
| 22nd | Creative Photography | Avonway | |
| 29th | Prints - Best of Year | Avonway | John Tilsley |
| June | |||
| 5th | FCC AGM & Awards Presentation | Avonway | |
| 12th | Club Outing |
MAPS
Bournemouth PS
Bournemouth Electric CC
Petersfield PS
Hayling Island CC
Bracknell CC
Shaftesbury CC
Parkstone CC
Ringwood CC
Alton CC
Viewfinders of Romsey CC
Newbury CC
Poole CC
Salisbury Library
Poole Dolphin Centre
