News
First results available. This will be updated.

SPF PDI League. Division 1 Results

12/03/2013
SCPF PDI League Div 2 A A A A A
FCC Viewfinders Chichester Fordingbridge Beaulieu
Basingstoke CC (05) 3rd 4th 3rd 4th 6th
51 After Work; John Anderton 8 8.5 9 7 6.5
52 Colmer's Hill Dorset; Shaun Davis 8 7.5 9 7.5 8.5
53 Forgotten; Ewa Loster 9 8.5 9 9 8.5
54 I'm Not With Him; Mike Farrow 7 9.5 9.5 9 7.5
55 Lindisfarne Castle and Priory; Nigel Norris 7 9 8.5 8 8.5
56 Smooth Waters; Derek Murrells 9 8.5 8.5 8.5 8
57 Teasel; Phil Young 7 8 7 8.5 7.5
58 Wet Puffin; Keith Polwin 8 9 9 10 10
Total 63 68.5 69.5 67.5 65
Beaulieu CG (06) 2nd 6th 2nd 3rd 5th
61 Hard Bargaining; Jo Lock 9 8 7 8 8
62 I Want to Ride My Bicycle; Alan Cooke 8 9 9.5 8 9
63 Seagull Dance; Jane Irvine 8 10 8.5 10 6.5
64 Clipper Winches; Maggie White 6 7.5 8.5 7.5 8.5
65 Keeping Watch; Anthony Lewis 9 7.5 10 8.5 8
66 Time for School; Hilary Flaxman 9 8.5 9 9 8.5
67 Feeding; Neil Hardy 7 8.5 8.5 9.5 8
68 Female Silver-studded Blue; Sue Dunham 8 9 9.5 9 9
Total 64 68 70.5 69.5 65.5
Chichester CC (13) 1st 1st 1st 1st 1st
131 Cold Nose; Carol Speight 9 9 9.5 9 9
132 Alone With His Pipe; Ann McDonald 10 9.5 9.5 8 10
133 Waiting For a Message; Janey Devine 7 8.5 10 10 7.5
134 Alley Angel; Ann McDonald 10 10 10 9 10
135 Mind Games; Keith Sawyer 7 10 9 8 8
136 Into the Smoke; Rosie Armes 9 9 10 10 8.5
137 Family of Mycena Nargan; Sheila Tester 8 10 9 9.5 9.5
138 Shy Girl; Rosie Armes 8 8.5 7 10 10
Total 68 74.5 74 73.5 72.5
Farnborough CC (16) 5th 2nd 4th 2nd 3rd
161 Leaping Squirrel; Basil Groundsell DPAGB 7 10 9.5 10 9.5
162 Large White Butterfly; Colin Price 10 10 10 10 10
163 Café Montmarte; Ian Newman 6 9.5 7 9.5 7.5
164 Dreamy; Ken Williams 8 9.5 8 8.5 8.5
165 Putting the Steam to bed; Richard Bond 7 8 8.5 7.5 7.5
166 The Dancer; Richard Bond 8 8.5 9 7.5 7.5
167 Brighton's West Pier; Richard Jenkins 6 8.5 7 8.5 8
168 I love you mum, lions in the Mara; Wendy Collens DPAGB BPE2 9 9.5 10 8.5 8
Total 61 73.5 69 70 66.5
Fordingbridge CC (18) =4th 5th 6th 6th 2nd
181 Dame Evelyn Glennie; Graham House 9 8.5 10 9 9
182 Dawn in Africa; John Larry EFIAP g 8 9 7 8 7.5
183 Extreme Fishing; Glyn Paton 10 9 9.5 7.5 10
184 The Conversation; Glyn Paton 7 8 9 8.5 8.5
185 Letting off steam; Philippa Hayter 7 9 9 8.5 10
186 Life in the Shelter; Nora Waygood 8 9 7.5 8.5 7.5
187 Love is; Sue Johnson 6 8.5 6 7.5 8.5
188 Sheltering from the snow; Peter Street 7 7.5 8.5 8.5 8.5
Total 62 68.5 66.5 66 69.5
Salisbury CC (47) 7th 7th 5th 7th 4th
471 Waiting; Sheila Read FRPS 7 9 9.5 8 9.5
472 Bembridge Windmill; Peter Read LRPS,CPAGB 7 8 8.5 8.5 8.5
473 Badlands; Richard Ramsay 7 7 8 8 7.5
474 Pot Seller; Martin Cook 7 9.5 9 8 9
475 A stroll on the promenade; Tony Oliver LRPS,CPAGB 6 7.5 5.5 7 9
476 Just Playing for fun; Roger Ellway 7 7.5 7.5 8 7
477 Wall Painting Gouna; Sally Money 8 7.5 10 8.5 7.5
478 Italianate Church Wilton; John Barton 7 8.5 8.5 8 8
Total 56 64.5 66.5 64 66
Viewfinders of Romsey CC (59) =4th 3rd 7th 5th 7th
591 The Biker; John Biddlecombe 8 9.5 7 8 8
592 Tichfield Haven; David Kidd 7 9 8.5 7 8.5
593 Gallery; Chris Hammond ARPS AFIAP 7 8 9.5 9 8.5
594 Flipin Cold; Steve Lobley 9 9.5 10 8.5 7.5
595 Femme Fatale; Heath Gough Holt 7 9.5 8.5 7 6.5
596 Footbridge; Chris Hammond ARPS AFIAP 7 7.5 6.5 8.5 8.5
597 At The Station; Lynn Lambeth RoH APAGB 10 9 9 9 8.5
598 The Call of the Running Tide; Heath Gough Holt 7 8.5 7 9.5 7
Total 62 70.5 66 66.5 63